Author index
A B C D E F H I J K L M N O P R S T W Y Z
| Author | Session | Start page | Title |
|---|---|---|---|
| Terttiaavini | Parallel Session 3-B.3 | Clustering Analysis of Premier Research Fields | |
| A A B C D E F H I J K L M N O P R S T W Y Z | |||
| Abd Rahman, Noorhazlinda | Parallel Session 1-B.1 | Cellular Automaton Based Fire Spreading Simulation in Closed Area: Clogging Region Detection | |
| Abdurrahman, Raka Admiral | Parallel Session 3-A.2 | Raspberry Pi-Based Farming Automation and Monitoring System Using Automatic Weather System (AWS) (Case Study: Chili Plants) | |
| Abdussalam, Muhammad | Parallel Session 1-A.11 | Implementation of Automatic Targeting System of Gun Turret | |
| Adhisuwignjo, Supriatna | Parallel Session 2-B.8 | Study of Performance of Real Time Streaming Protocol (RTSP) in Learning Systems | |
| Parallel Session 2-B.6 | Open Problems in Indonesian Automatic Essay Scoring System | ||
| Adji, Teguh | Parallel Session 2-B.2 | Measuring the Design of Online Meeting Application Using Golden Ratio and Silver Ratio | |
| Adzikirani, Adzikirani | Parallel Session 3-A.5 | Design and Analysis of the IFA Bandwidth Enhancement for 639 MHz UHF Channel | |
| Afakh, Muhammad Labiyb | Parallel Session 1-A.11 | Implementation of Automatic Targeting System of Gun Turret | |
| Affandi, Luqman | Parallel Session 2-B.7 | N-Gram Accuracy Analysis in the Method of Chatbot Response | |
| Afrizal, Gaous | Parallel Session 1-B.8 | Thin Client System for Education Purpose Using Raspberry Pi | |
| Ahmad, Ibrahim | Parallel Session 1-A.2 | Review on 3D Facial Animation Techniques | |
| Ahmad, Muhammad Anwar | Parallel Session 1-A.2 | Review on 3D Facial Animation Techniques | |
| Alban, Mayra | Parallel Session 3-B.2 | Decision Trees for the Early Identification of University Students at Risk of Desertion | |
| Ali, Mochammad | Parallel Session 2-B.4 | Anomaly Technique for Expression the Indian Ocean Dipole in South Java Sea | |
| Parallel Session 3-A.4 | Design and Analysis of Ultra Low Profile ILA on a Rectangular Conducting Plane | ||
| Parallel Session 3-A.5 | Design and Analysis of the IFA Bandwidth Enhancement for 639 MHz UHF Channel | ||
| Amalia, Amalia | Parallel Session 3-A.4 | Design and Analysis of Ultra Low Profile ILA on a Rectangular Conducting Plane | |
| Parallel Session 3-A.5 | Design and Analysis of the IFA Bandwidth Enhancement for 639 MHz UHF Channel | ||
| Amalia, Eka | Parallel Session 2-B.7 | N-Gram Accuracy Analysis in the Method of Chatbot Response | |
| Amalia, Zakiyah | Parallel Session 1-A.10 | State-feedback Control with a Full-State Estimator for a Cart-Inverted Pendulum System | |
| Anggraeni, Martianda | Parallel Session 3-A.3 | Visual Perception System of EROS Humanoid Robot Soccer | |
| Ansari, Israfil | Parallel Session 2-A.2 | Rear Approaching Vehicle Detection Using Frame Similarity Base on Faster R-CNN | |
| Parallel Session 2-A.1 | Homogeneity Property Based Two Wheeler Detection Research Using Histogram of Oriented Gradients and Soft Computing | ||
| Aponno, Gerard | Parallel Session 3-A.6 | Rainfall Information System Based on Weather Radar for Debris Flow Disaster Mitigation | |
| Ariyanto, Rudy | Parallel Session 1-B.9 | Sugeno Fuzzy for Non Playable Character Behaviors in a 2D Platformer Game | |
| Parallel Session 2-B.8 | Study of Performance of Real Time Streaming Protocol (RTSP) in Learning Systems | ||
| Parallel Session 2-B.6 | Open Problems in Indonesian Automatic Essay Scoring System | ||
| Parallel Session 3-B.5 | Geo-Sentiment Analysis as a Location-Based Opinion Analysis System on Public Opinion Data About Governor Candidates | ||
| Parallel Session 3-A.2 | Raspberry Pi-Based Farming Automation and Monitoring System Using Automatic Weather System (AWS) (Case Study: Chili Plants) | ||
| Ariyanto, Yuri | Parallel Session 2-B.3 | Use of Virtualization Technology for Linux Firewall Implementation in Teaching Computer Network | |
| Arymurthy, Aniati | Parallel Session 2-A.6 | Shallow Classifier with Sampling for Sleep Stage Classification of Autism Patients | |
| Asmara, Rosa | Parallel Session 1-B.10 | The Development of Classification System of Student Final Assignment Using Naïve Bayes Classifier Case Study: State Community Academy of Bojonegoro | |
| Parallel Session 3-A.1 | Design and Implementation of Blind Runner Guide Android Mobile Application for the Visual Impairment User Experience | ||
| Parallel Session 3-A.6 | Rainfall Information System Based on Weather Radar for Debris Flow Disaster Mitigation | ||
| Parallel Session 3-A.5 | Design and Analysis of the IFA Bandwidth Enhancement for 639 MHz UHF Channel | ||
| Ayatullah, Ahmad | Parallel Session 1-B.10 | The Development of Classification System of Student Final Assignment Using Naïve Bayes Classifier Case Study: State Community Academy of Bojonegoro | |
| Aziz Muslim, Muhammad | Parallel Session 1-B.12 | Speed-Robust Controllers Design for A Ladder-Secondary Double-Sided Linear Induction Motor for Precision Motion Control | |
| B A B C D E F H I J K L M N O P R S T W Y Z | |||
| Budiman, Edy | Parallel Session 1-B.5 | Feasibility Study of Fiber to the Home Networks for Optical Fiber Loss and Attenuation | |
| Parallel Session 2-A.7 | Biodiversity Information System for Management of Medicinal Plants Data Tropical Rainforest Borneo | ||
| C A B C D E F H I J K L M N O P R S T W Y Z | |||
| Cahyandari, Dewi | Parallel Session 1-B.10 | The Development of Classification System of Student Final Assignment Using Naïve Bayes Classifier Case Study: State Community Academy of Bojonegoro | |
| Cahyanto, Triawan | Parallel Session 2-B.1 | Study of E-mail Data Services Based on Delay Tolerant Network in the Riau Province Border Region | |
| Choiron, Moch. | Parallel Session 1-B.12 | Speed-Robust Controllers Design for A Ladder-Secondary Double-Sided Linear Induction Motor for Precision Motion Control | |
| D A B C D E F H I J K L M N O P R S T W Y Z | |||
| Daely, Philip | Parallel Session 1-B.6 | Design of Wireless Vital Signs Monitoring System for Indoor Monitoring Activity | |
| Darmawan, Yudhi | Parallel Session 3-A.4 | Design and Analysis of Ultra Low Profile ILA on a Rectangular Conducting Plane | |
| Darojah, Zaqiatud | Parallel Session 1-A.11 | Implementation of Automatic Targeting System of Gun Turret | |
| Despa, Dikpride | Parallel Session 3-B.6 | An Enhanced K-Means Clustering Algorithm for Pattern Discovery in Big Data Analysis of 3-Phase Electrical Quantities | |
| Dwi Nusantoro, Goegoes | Parallel Session 1-A.3 | Online Monitoring System on PV Smart Grid | |
| E A B C D E F H I J K L M N O P R S T W Y Z | |||
| Ekojono, Ekojono | Parallel Session 3-A.2 | Raspberry Pi-Based Farming Automation and Monitoring System Using Automatic Weather System (AWS) (Case Study: Chili Plants) | |
| Elinggar Zari, Melcinsiasih | Parallel Session 1-B.9 | Sugeno Fuzzy for Non Playable Character Behaviors in a 2D Platformer Game | |
| F A B C D E F H I J K L M N O P R S T W Y Z | |||
| Fajar, Abdullah | Parallel Session 1-A.7 | Web Browser Vulnerabilities and Weakness Descriptive Analysis: Is It Chrome Keep Dominant? | |
| Fakhrul Arifin, Ilham | Parallel Session 3-A.3 | Visual Perception System of EROS Humanoid Robot Soccer | |
| Fanany, Ivan | Parallel Session 2-A.6 | Shallow Classifier with Sampling for Sleep Stage Classification of Autism Patients | |
| Fatmila, Windy | Parallel Session 1-B.10 | The Development of Classification System of Student Final Assignment Using Naïve Bayes Classifier Case Study: State Community Academy of Bojonegoro | |
| Fauziati, Silmi | Parallel Session 2-B.2 | Measuring the Design of Online Meeting Application Using Golden Ratio and Silver Ratio | |
| H A B C D E F H I J K L M N O P R S T W Y Z | |||
| Hadisuwito, Addy | Parallel Session 1-A.5 | Selection Drought Index Calculation Methods Using Electre, Topsis and Analytic Hierarchy Process | |
| Parallel Session 1-B.1 | Cellular Automaton Based Fire Spreading Simulation in Closed Area: Clogging Region Detection | ||
| Hadiyoso, Sugondo | Parallel Session 1-B.6 | Design of Wireless Vital Signs Monitoring System for Indoor Monitoring Activity | |
| Hanafi, Muh | Parallel Session 1-A.6 | Increase Robustness SDAE with Imputing Missing Value to Eliminate Users Sparse Data in Case E-Commerce Recommender System | |
| Handayani, Anik | Parallel Session 3-A.1 | Design and Implementation of Blind Runner Guide Android Mobile Application for the Visual Impairment User Experience | |
| Handayani, Rini | Parallel Session 1-B.3 | Log Data Structure for Illegal Logging Tracking System | |
| Parallel Session 1-B.8 | Thin Client System for Education Purpose Using Raspberry Pi | ||
| Hapsari, Ratih Indri | Parallel Session 3-A.6 | Rainfall Information System Based on Weather Radar for Debris Flow Disaster Mitigation | |
| Harijanto, Budi | Parallel Session 2-B.3 | Use of Virtualization Technology for Linux Firewall Implementation in Teaching Computer Network | |
| Hario, Fakhriy | Parallel Session 1-A.4 | Internet of Things (IoT) Scheme in Blank Spot Area for PV Smart Grid System | |
| Hasanah, Rini | Parallel Session 1-A.4 | Internet of Things (IoT) Scheme in Blank Spot Area for PV Smart Grid System | |
| Hassan, Fadratul Hafinaz | Parallel Session 1-A.5 | Selection Drought Index Calculation Methods Using Electre, Topsis and Analytic Hierarchy Process | |
| Parallel Session 1-B.1 | Cellular Automaton Based Fire Spreading Simulation in Closed Area: Clogging Region Detection | ||
| Haviluddin, Haviluddin | Parallel Session 1-B.5 | Feasibility Study of Fiber to the Home Networks for Optical Fiber Loss and Attenuation | |
| Hidayat, Mohammad | Parallel Session 3-B.4 | Analysis of Transient Stability in Synchronous Generator Using Nyquist Method | |
| Huda, Fais Al | Parallel Session 3-A.1 | Design and Implementation of Blind Runner Guide Android Mobile Application for the Visual Impairment User Experience | |
| Hunga, Arianti | Parallel Session 2-A.5 | Knowledge Management of Traditional Batik in Central Java | |
| I A B C D E F H I J K L M N O P R S T W Y Z | |||
| Ibrahim, Najihah | Parallel Session 1-B.1 | Cellular Automaton Based Fire Spreading Simulation in Closed Area: Clogging Region Detection | |
| Ika Putri, Ratna | Parallel Session 1-A.10 | State-feedback Control with a Full-State Estimator for a Cart-Inverted Pendulum System | |
| Parallel Session 3-B.4 | Analysis of Transient Stability in Synchronous Generator Using Nyquist Method | ||
| Irawati, Dyah Ayu | Parallel Session 3-B.1 | Development of Android-based Rabbit Disease Expert System | |
| Izza, Syarifatul | Parallel Session 3-B.4 | Analysis of Transient Stability in Synchronous Generator Using Nyquist Method | |
| J A B C D E F H I J K L M N O P R S T W Y Z | |||
| Jeon, Gwanggil | Parallel Session 1-A.9 | Twitter Country Information Based on Long-term Short-term Memory(LSTM) | |
| K A B C D E F H I J K L M N O P R S T W Y Z | |||
| K. Rosni, Azrai'ie | Parallel Session 3-B.3 | Clustering Analysis of Premier Research Fields | |
| Khaidar, Zulfan | Parallel Session 2-B.4 | Anomaly Technique for Expression the Indian Ocean Dipole in South Java Sea | |
| Kharisma, Oktaf | Parallel Session 2-B.1 | Study of E-mail Data Services Based on Delay Tolerant Network in the Riau Province Border Region | |
| Kistijantoro, Achmad Imam | Parallel Session 1-A.1 | Fault Tolerant Dynamic Scheduling on Real Time Hierarchical System Proposals for Fault Tolerant Mechanism on Safety-Critical System | |
| Kusmaryanto, Sigit | Parallel Session 1-B.12 | Speed-Robust Controllers Design for A Ladder-Secondary Double-Sided Linear Induction Motor for Precision Motion Control | |
| L A B C D E F H I J K L M N O P R S T W Y Z | |||
| Laumal, Folkes | Parallel Session 2-B.1 | Study of E-mail Data Services Based on Delay Tolerant Network in the Riau Province Border Region | |
| Lazuardi, Gilang | Parallel Session 1-B.11 | Implementation IoT in System Monitoring Hydroponic Plant Water Circulation and Control | |
| Lee, Yeunghak | Parallel Session 2-A.2 | Rear Approaching Vehicle Detection Using Frame Similarity Base on Faster R-CNN | |
| Parallel Session 2-A.1 | Homogeneity Property Based Two Wheeler Detection Research Using Histogram of Oriented Gradients and Soft Computing | ||
| M A B C D E F H I J K L M N O P R S T W Y Z | |||
| M, Mu'arifin | Parallel Session 3-A.3 | Visual Perception System of EROS Humanoid Robot Soccer | |
| Mahatma, Tundjung | Parallel Session 2-A.5 | Knowledge Management of Traditional Batik in Central Java | |
| Mahyuddin, Nor Muzlifah | Parallel Session 1-B.1 | Cellular Automaton Based Fire Spreading Simulation in Closed Area: Clogging Region Detection | |
| Manaf, Peri | Parallel Session 1-A.8 | E-Satisfaction as A Reflection of E-Marketing and E-Sequal in Influencing E-Loyalty on E-Commerce | |
| Mansor, Fatin Afiqa | Parallel Session 2-A.8 | Effects of Eye Massaging Device Towards Brain Rhythms | |
| Mat Noor, Noor Adibah Najihah | Parallel Session 1-A.2 | Review on 3D Facial Animation Techniques | |
| Maulana, Eka | Parallel Session 1-A.3 | Online Monitoring System on PV Smart Grid | |
| Parallel Session 1-A.4 | Internet of Things (IoT) Scheme in Blank Spot Area for PV Smart Grid System | ||
| Mauricio, David | Parallel Session 3-B.2 | Decision Trees for the Early Identification of University Students at Risk of Desertion | |
| Mentari, Mustika | Parallel Session 3-B.5 | Geo-Sentiment Analysis as a Location-Based Opinion Analysis System on Public Opinion Data About Governor Candidates | |
| Mohd Suaib, Norhaida | Parallel Session 1-A.2 | Review on 3D Facial Animation Techniques | |
| Mu'ammar, Rais | Parallel Session 1-B.4 | Design of SCADA Based Solar Power Plant for Clean Water Irrigation System in Remote Areas | |
| Muhajir, Muhammad | Parallel Session 1-A.11 | Implementation of Automatic Targeting System of Gun Turret | |
| Parallel Session 3-A.3 | Visual Perception System of EROS Humanoid Robot Soccer | ||
| Mutiara, Giva Andriana | Parallel Session 1-B.3 | Log Data Structure for Illegal Logging Tracking System | |
| N A B C D E F H I J K L M N O P R S T W Y Z | |||
| Nama, Gigih | Parallel Session 3-B.6 | An Enhanced K-Means Clustering Algorithm for Pattern Discovery in Big Data Analysis of 3-Phase Electrical Quantities | |
| Ningrum, Endah | Parallel Session 1-A.11 | Implementation of Automatic Targeting System of Gun Turret | |
| Nugraha, Yunanta | Parallel Session 1-B.3 | Log Data Structure for Illegal Logging Tracking System | |
| Nugroho, Adityo | Parallel Session 1-A.8 | E-Satisfaction as A Reflection of E-Marketing and E-Sequal in Influencing E-Loyalty on E-Commerce | |
| Nugroho, Prapto | Parallel Session 1-B.4 | Design of SCADA Based Solar Power Plant for Clean Water Irrigation System in Remote Areas | |
| Nurhasan, Usman | Parallel Session 1-B.11 | Implementation IoT in System Monitoring Hydroponic Plant Water Circulation and Control | |
| O A B C D E F H I J K L M N O P R S T W Y Z | |||
| Oishi, Satoru | Parallel Session 3-A.6 | Rainfall Information System Based on Weather Radar for Debris Flow Disaster Mitigation | |
| P A B C D E F H I J K L M N O P R S T W Y Z | |||
| Pakpahan, Herman | Parallel Session 1-B.5 | Feasibility Study of Fiber to the Home Networks for Optical Fiber Loss and Attenuation | |
| Paul, Anand | Parallel Session 1-A.9 | Twitter Country Information Based on Long-term Short-term Memory(LSTM) | |
| Pradibta, Hendra | Parallel Session 1-B.11 | Implementation IoT in System Monitoring Hydroponic Plant Water Circulation and Control | |
| Pramono, Sholeh | Parallel Session 1-A.3 | Online Monitoring System on PV Smart Grid | |
| Pramono, Sholeh | Parallel Session 1-A.4 | Internet of Things (IoT) Scheme in Blank Spot Area for PV Smart Grid System | |
| Prasetyo, Arief | Parallel Session 1-B.11 | Implementation IoT in System Monitoring Hydroponic Plant Water Circulation and Control | |
| Purnomo, Didik | Parallel Session 1-A.11 | Implementation of Automatic Targeting System of Gun Turret | |
| Putranto, Lesnanto Multa | Parallel Session 1-B.4 | Design of SCADA Based Solar Power Plant for Clean Water Irrigation System in Remote Areas | |
| Putri, Farica | Parallel Session 2-A.3 | Skew Detection Based on Vertical Projection in Latin Character Recognition of Text Document Image | |
| R A B C D E F H I J K L M N O P R S T W Y Z | |||
| Rachmad Syulistyo, Arie | Parallel Session 1-B.10 | The Development of Classification System of Student Final Assignment Using Naïve Bayes Classifier Case Study: State Community Academy of Bojonegoro | |
| Parallel Session 2-B.5 | Implementation of Naive Bayes Classifier and Log Probabilistic for Book Classification Based on the Title | ||
| Rachmawati, Ivany | Parallel Session 1-A.8 | E-Satisfaction as A Reflection of E-Marketing and E-Sequal in Influencing E-Loyalty on E-Commerce | |
| Rahutomo, Faisal | Parallel Session 1-B.10 | The Development of Classification System of Student Final Assignment Using Naïve Bayes Classifier Case Study: State Community Academy of Bojonegoro | |
| Parallel Session 2-B.6 | Open Problems in Indonesian Automatic Essay Scoring System | ||
| Ramadhan, Mustafa | Parallel Session 3-B.3 | Clustering Analysis of Premier Research Fields | |
| Riandini, Riandini | Parallel Session 2-A.4 | Premature Ventricular Contraction Classification Based on ECG Signal Using Multilevel Wavelet Entropy | |
| Rismanto, Ridwan | Parallel Session 1-B.9 | Sugeno Fuzzy for Non Playable Character Behaviors in a 2D Platformer Game | |
| Parallel Session 2-B.5 | Implementation of Naive Bayes Classifier and Log Probabilistic for Book Classification Based on the Title | ||
| Risnumawan, Anhar | Parallel Session 1-A.11 | Implementation of Automatic Targeting System of Gun Turret | |
| Parallel Session 3-A.3 | Visual Perception System of EROS Humanoid Robot Soccer | ||
| Rizal, Achmad | Parallel Session 1-B.6 | Design of Wireless Vital Signs Monitoring System for Indoor Monitoring Activity | |
| Parallel Session 2-A.4 | Premature Ventricular Contraction Classification Based on ECG Signal Using Multilevel Wavelet Entropy | ||
| Rizgi, Aulia Khilmi | Parallel Session 1-A.11 | Implementation of Automatic Targeting System of Gun Turret | |
| Parallel Session 3-A.3 | Visual Perception System of EROS Humanoid Robot Soccer | ||
| Rohadi, Erfan | Parallel Session 1-B.11 | Implementation IoT in System Monitoring Hydroponic Plant Water Circulation and Control | |
| Parallel Session 1-A.10 | State-feedback Control with a Full-State Estimator for a Cart-Inverted Pendulum System | ||
| Parallel Session 1-B.10 | The Development of Classification System of Student Final Assignment Using Naïve Bayes Classifier Case Study: State Community Academy of Bojonegoro | ||
| Parallel Session 2-B.3 | Use of Virtualization Technology for Linux Firewall Implementation in Teaching Computer Network | ||
| Parallel Session 2-B.4 | Anomaly Technique for Expression the Indian Ocean Dipole in South Java Sea | ||
| Parallel Session 2-B.8 | Study of Performance of Real Time Streaming Protocol (RTSP) in Learning Systems | ||
| Parallel Session 2-B.6 | Open Problems in Indonesian Automatic Essay Scoring System | ||
| Parallel Session 3-A.4 | Design and Analysis of Ultra Low Profile ILA on a Rectangular Conducting Plane | ||
| Parallel Session 3-A.5 | Design and Analysis of the IFA Bandwidth Enhancement for 639 MHz UHF Channel | ||
| Parallel Session 3-A.2 | Raspberry Pi-Based Farming Automation and Monitoring System Using Automatic Weather System (AWS) (Case Study: Chili Plants) | ||
| Parallel Session 3-B.1 | Development of Android-based Rabbit Disease Expert System | ||
| Ronilaya, Ferdian | Parallel Session 3-A.5 | Design and Analysis of the IFA Bandwidth Enhancement for 639 MHz UHF Channel | |
| Roshinta, Trisna Ari | Parallel Session 2-B.6 | Open Problems in Indonesian Automatic Essay Scoring System | |
| Rozi, Imam Fahrur | Parallel Session 2-B.8 | Study of Performance of Real Time Streaming Protocol (RTSP) in Learning Systems | |
| Parallel Session 3-B.5 | Geo-Sentiment Analysis as a Location-Based Opinion Analysis System on Public Opinion Data About Governor Candidates | ||
| Rusli, Mochammad | Parallel Session 1-B.12 | Speed-Robust Controllers Design for A Ladder-Secondary Double-Sided Linear Induction Motor for Precision Motion Control | |
| S A B C D E F H I J K L M N O P R S T W Y Z | |||
| Saleh, Chairul | Parallel Session 3-A.5 | Design and Analysis of the IFA Bandwidth Enhancement for 639 MHz UHF Channel | |
| Saputra, Pramana Yoga | Parallel Session 1-B.10 | The Development of Classification System of Student Final Assignment Using Naïve Bayes Classifier Case Study: State Community Academy of Bojonegoro | |
| Saputra, Tedy | Parallel Session 3-B.3 | Clustering Analysis of Premier Research Fields | |
| Sari, Marlindia | Parallel Session 1-B.8 | Thin Client System for Education Purpose Using Raspberry Pi | |
| Sari, Sapriesty | Parallel Session 1-A.3 | Online Monitoring System on PV Smart Grid | |
| Sartimbul, Aida | Parallel Session 2-B.4 | Anomaly Technique for Expression the Indian Ocean Dipole in South Java Sea | |
| Parallel Session 3-A.2 | Raspberry Pi-Based Farming Automation and Monitoring System Using Automatic Weather System (AWS) (Case Study: Chili Plants) | ||
| Satria Wijaya, Ryan | Parallel Session 3-A.3 | Visual Perception System of EROS Humanoid Robot Soccer | |
| Sediyono, Eko | Parallel Session 2-A.5 | Knowledge Management of Traditional Batik in Central Java | |
| Setiawan, Awan | Parallel Session 1-B.9 | Sugeno Fuzzy for Non Playable Character Behaviors in a 2D Platformer Game | |
| Parallel Session 1-A.10 | State-feedback Control with a Full-State Estimator for a Cart-Inverted Pendulum System | ||
| Parallel Session 1-B.10 | The Development of Classification System of Student Final Assignment Using Naïve Bayes Classifier Case Study: State Community Academy of Bojonegoro | ||
| Parallel Session 2-B.3 | Use of Virtualization Technology for Linux Firewall Implementation in Teaching Computer Network | ||
| Parallel Session 2-B.6 | Open Problems in Indonesian Automatic Essay Scoring System | ||
| Parallel Session 3-A.4 | Design and Analysis of Ultra Low Profile ILA on a Rectangular Conducting Plane | ||
| Parallel Session 3-A.5 | Design and Analysis of the IFA Bandwidth Enhancement for 639 MHz UHF Channel | ||
| Parallel Session 3-A.2 | Raspberry Pi-Based Farming Automation and Monitoring System Using Automatic Weather System (AWS) (Case Study: Chili Plants) | ||
| Parallel Session 3-B.1 | Development of Android-based Rabbit Disease Expert System | ||
| Parallel Session 3-B.5 | Geo-Sentiment Analysis as a Location-Based Opinion Analysis System on Public Opinion Data About Governor Candidates | ||
| Setiawan, Budhy | Parallel Session 1-A.10 | State-feedback Control with a Full-State Estimator for a Cart-Inverted Pendulum System | |
| Setyadi, Hario | Parallel Session 1-B.5 | Feasibility Study of Fiber to the Home Networks for Optical Fiber Loss and Attenuation | |
| Shim, Jaechang | Parallel Session 2-A.2 | Rear Approaching Vehicle Detection Using Frame Similarity Base on Faster R-CNN | |
| Parallel Session 2-A.1 | Homogeneity Property Based Two Wheeler Detection Research Using Histogram of Oriented Gradients and Soft Computing | ||
| Siradjuddin, Indrazno | Parallel Session 1-A.10 | State-feedback Control with a Full-State Estimator for a Cart-Inverted Pendulum System | |
| Parallel Session 1-B.10 | The Development of Classification System of Student Final Assignment Using Naïve Bayes Classifier Case Study: State Community Academy of Bojonegoro | ||
| Parallel Session 2-B.6 | Open Problems in Indonesian Automatic Essay Scoring System | ||
| Parallel Session 3-A.4 | Design and Analysis of Ultra Low Profile ILA on a Rectangular Conducting Plane | ||
| Parallel Session 3-A.5 | Design and Analysis of the IFA Bandwidth Enhancement for 639 MHz UHF Channel | ||
| Parallel Session 3-B.5 | Geo-Sentiment Analysis as a Location-Based Opinion Analysis System on Public Opinion Data About Governor Candidates | ||
| Siregar, Simon | Parallel Session 1-B.8 | Thin Client System for Education Purpose Using Raspberry Pi | |
| Son, Hojae | Parallel Session 1-A.9 | Twitter Country Information Based on Long-term Short-term Memory(LSTM) | |
| Sudirman, Rubita | Parallel Session 2-A.8 | Effects of Eye Massaging Device Towards Brain Rhythms | |
| Suryadi, Satrio | Parallel Session 1-B.11 | Implementation IoT in System Monitoring Hydroponic Plant Water Circulation and Control | |
| Suryani, Dhebys | Parallel Session 2-B.7 | N-Gram Accuracy Analysis in the Method of Chatbot Response | |
| Susanto, Ronny | Parallel Session 2-A.3 | Skew Detection Based on Vertical Projection in Latin Character Recognition of Text Document Image | |
| Susilo, Dwi | Parallel Session 2-B.1 | Study of E-mail Data Services Based on Delay Tolerant Network in the Riau Province Border Region | |
| Sutoyo, Edi | Parallel Session 1-A.11 | Implementation of Automatic Targeting System of Gun Turret | |
| Parallel Session 3-A.3 | Visual Perception System of EROS Humanoid Robot Soccer | ||
| Syaifudin, Yan Watequlis | Parallel Session 2-B.8 | Study of Performance of Real Time Streaming Protocol (RTSP) in Learning Systems | |
| Parallel Session 2-B.3 | Use of Virtualization Technology for Linux Firewall Implementation in Teaching Computer Network | ||
| Parallel Session 3-B.1 | Development of Android-based Rabbit Disease Expert System | ||
| T A B C D E F H I J K L M N O P R S T W Y Z | |||
| Taruk, Medi | Parallel Session 1-B.5 | Feasibility Study of Fiber to the Home Networks for Optical Fiber Loss and Attenuation | |
| Tejawati, Andi | Parallel Session 2-A.7 | Biodiversity Information System for Management of Medicinal Plants Data Tropical Rainforest Borneo | |
| Tomasila, Fabiola Esther | Parallel Session 3-B.1 | Development of Android-based Rabbit Disease Expert System | |
| Tresnawati, Teni | Parallel Session 2-A.4 | Premature Ventricular Contraction Classification Based on ECG Signal Using Multilevel Wavelet Entropy | |
| Trilaksono, Bambang | Parallel Session 1-A.1 | Fault Tolerant Dynamic Scheduling on Real Time Hierarchical System Proposals for Fault Tolerant Mechanism on Safety-Critical System | |
| W A B C D E F H I J K L M N O P R S T W Y Z | |||
| Wahyu Wibowo, Dimas | Parallel Session 1-B.10 | The Development of Classification System of Student Final Assignment Using Naïve Bayes Classifier Case Study: State Community Academy of Bojonegoro | |
| Parallel Session 2-B.5 | Implementation of Naive Bayes Classifier and Log Probabilistic for Book Classification Based on the Title | ||
| Wardana, I Nyoman Gde | Parallel Session 1-B.12 | Speed-Robust Controllers Design for A Ladder-Secondary Double-Sided Linear Induction Motor for Precision Motion Control | |
| Wati, Masna | Parallel Session 1-B.5 | Feasibility Study of Fiber to the Home Networks for Optical Fiber Loss and Attenuation | |
| Parallel Session 2-A.7 | Biodiversity Information System for Management of Medicinal Plants Data Tropical Rainforest Borneo | ||
| Widians, Joan | Parallel Session 2-A.7 | Biodiversity Information System for Management of Medicinal Plants Data Tropical Rainforest Borneo | |
| Wijiutomo, Catur | Parallel Session 1-A.1 | Fault Tolerant Dynamic Scheduling on Real Time Hierarchical System Proposals for Fault Tolerant Mechanism on Safety-Critical System | |
| Wiradarma, Gede Riska | Parallel Session 2-B.2 | Measuring the Design of Online Meeting Application Using Golden Ratio and Silver Ratio | |
| Wiratama, Yustinus | Parallel Session 2-A.3 | Skew Detection Based on Vertical Projection in Latin Character Recognition of Text Document Image | |
| Witanto, Marcella | Parallel Session 1-A.8 | E-Satisfaction as A Reflection of E-Marketing and E-Sequal in Influencing E-Loyalty on E-Commerce | |
| Y A B C D E F H I J K L M N O P R S T W Y Z | |||
| Yazid, Setiadi | Parallel Session 1-A.7 | Web Browser Vulnerabilities and Weakness Descriptive Analysis: Is It Chrome Keep Dominant? | |
| Yellapragada, Venkata Pavan Kumar | Parallel Session 1-B.2 | A Novel Design of Energy Management and Control for Smart Microgrids in Urban Buildings | |
| Yudaningtyas, Erni | Parallel Session 1-A.10 | State-feedback Control with a Full-State Estimator for a Cart-Inverted Pendulum System | |
| Yulita, Intan | Parallel Session 2-A.6 | Shallow Classifier with Sampling for Sleep Stage Classification of Autism Patients | |
| Yunhasnawa, Yoppy | Parallel Session 1-B.10 | The Development of Classification System of Student Final Assignment Using Naïve Bayes Classifier Case Study: State Community Academy of Bojonegoro | |
| Yunianto, Dika | Parallel Session 3-B.5 | Geo-Sentiment Analysis as a Location-Based Opinion Analysis System on Public Opinion Data About Governor Candidates | |
| Yuwono, Rudy | Parallel Session 1-B.12 | Speed-Robust Controllers Design for A Ladder-Secondary Double-Sided Linear Induction Motor for Precision Motion Control | |
| Z A B C D E F H I J K L M N O P R S T W Y Z | |||
| Zainuri, Akhmad | Parallel Session 1-A.4 | Internet of Things (IoT) Scheme in Blank Spot Area for PV Smart Grid System | |
| Zamzam, Fakhry | Parallel Session 3-B.3 | Clustering Analysis of Premier Research Fields | |

