| Author | 
		Session | 
		Start page | 
		Title | 
	
	
		| A A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| Abdurachman, Edi | 
		2E.8 | 
		421 | 
		Analysis of Gender Identification in Bahasa Indonesia using Supervised Machine Learning Algorithm | 
	
	
		| Achiari, Hendra | 
		3D.3 | 
		499 | 
		A Preliminary Study of Meteotsunami Using Fuzzy Logic Algorithm over Sunda Strait, Indonesia | 
	
	
		| Adi, Hajar | 
		2D.2 | 
		348 | 
		Deep Neural Network of Earthquake Signal Identification using Stridenet | 
	
	
		| Adiningsih, Erna | 
		2D.3 | 
		354 | 
		Roof Materials Identification Based on Pleiades Spectral Responses Using Specular Correction | 
	
	
		| Adriansyah, Nachwan | 
		3B.3 | 
		456 | 
		Resource Allocation with Random Orientation Using the Greedy Algorithm Method for Visible Light Communication | 
	
	
		| Adriyanto, F. | 
		3E.1 | 
		509 | 
		Design and Performance Evaluation of Visible Light Communication Analog Front-End (AFE) Receiver using IC LM741 | 
	
	
		| Affandi, Achmad | 
		1A.1 | 
		1 | 
		Clustering Spatial Temporal Distribution of Fishing Vessel Based On VMS Data Using K-Means | 
	
	
		| Agustin, Tinuk | 
		1B.5 | 
		66 | 
		Optimization Convolutional Neural Network For classification Diabetic Retinopathy Severity | 
	
	
		| 1B.8 | 
		83 | 
		Implementation of Data Augmentation to Improve Performance CNN Method for Detecting Diabetic Retinopathy | 
	
	
		| Aisah, Siti | 
		2A.3 | 
		229 | 
		Measuring Software Size and Effort Estimation on Islamic Banking Application | 
	
	
		| Aji, Bayu | 
		3A.4 | 
		441 | 
		Deceiving Smart Lock Trusted Place in Android Smartphones with Location Spoofing | 
	
	
		| Aji, Latifaestrelita | 
		1C.8 | 
		126 | 
		An Implementation of C4.5 Classification Algorithm to Analyze Student's Performance | 
	
	
		| Akbar, Nur Arifin | 
		3D.3 | 
		499 | 
		A Preliminary Study of Meteotsunami Using Fuzzy Logic Algorithm over Sunda Strait, Indonesia | 
	
	
		| Al-Ash, Herley Shaori | 
		2E.1 | 
		382 | 
		High Accuracy Conversational AI Chatbot Using Deep Recurrent Neural Networks Based on BiLSTM Model | 
	
	
		| Alam, Ekky | 
		1A.3 | 
		12 | 
		Implementation of Data Cleansing Null Method for Data Quality Management Dashboard using Pentaho Data Integration | 
	
	
		| 1E.4 | 
		191 | 
		Performance Analysis of Implementation Model Architecture Reference and Master Data Management using Open Source Platform | 
	
	
		| 1E.5 | 
		196 | 
		Analysis and Design of Master Data Monitoring Application using Open Source Tools: A Case Study at Government Agency | 
	
	
		| Alamsyah, Alamsyah | 
		2B.5 | 
		276 | 
		Design System Body Temperature and Blood Pressure Monitoring Based on Internet of Things | 
	
	
		| Amanullah, Raynaldi | 
		1C.5 | 
		110 | 
		Feature Selection Optimization for Identification of Citation Sentences in Scientific Journals | 
	
	
		| Aminuddin, Afrig | 
		3B.4 | 
		461 | 
		Android Assets Protection Using RSA and AES Cryptography to Prevent App Piracy | 
	
	
		| Amir, Ardi | 
		2B.5 | 
		276 | 
		Design System Body Temperature and Blood Pressure Monitoring Based on Internet of Things | 
	
	
		| Amiruddin, Amiruddin | 
		3A.4 | 
		441 | 
		Deceiving Smart Lock Trusted Place in Android Smartphones with Location Spoofing | 
	
	
		| Amiruddin, Brilian | 
		1D.7 | 
		165 | 
		Deep Learning based System Identification of Quadcopter Unmanned Aerial Vehicle | 
	
	
		| An, Qi-Sheng | 
		2E.7 | 
		416 | 
		Applying Neural Network on Wheelchair Control System using Eye Blink and Movement Command | 
	
	
		| Andreswari, Rachmadita | 
		1A.8 | 
		39 | 
		Development of Youtube Sentiment Analysis Application using K-Nearest Neighbors (Nokia Case Study) | 
	
	
		| Anki, Prasnurzaki | 
		2E.1 | 
		382 | 
		High Accuracy Conversational AI Chatbot Using Deep Recurrent Neural Networks Based on BiLSTM Model | 
	
	
		| Anwari, Anwari | 
		1E.8 | 
		212 | 
		E-Service Quality Assesment of Mobile-based Smart Regency with M-S-QUAL Approach | 
	
	
		| Apriono, Catur | 
		2B.3 | 
		266 | 
		Terahertz Imaging Simulation on A Rectangular Metal Object with Bowtie Antenna Coupled Bolometer Sensor | 
	
	
		| 3A.3 | 
		436 | 
		Near Distance Digital Data Transmission of A Low-Cost Wireless Communication Optical System | 
	
	
		| 3D.4 | 
		504 | 
		Increasing Residential Capacity in Gigabit-capable Passive Optical Network using High Splitting Ratio | 
	
	
		| Aras, Rezty | 
		2C.7 | 
		331 | 
		Measurement and Classification Retinal Blood Vessel Tortuosity in Digital Fundus Images | 
	
	
		| Ardiansyah, Mursyid | 
		1B.1 | 
		45 | 
		Decision Support System for Selection of Staples Food and Food Commodity Price Prediction Post-COVID-19 Using Simple Additive Weighting and Multiple Linear Regression Methods | 
	
	
		| Ardiyanto, Igi | 
		2C.7 | 
		331 | 
		Measurement and Classification Retinal Blood Vessel Tortuosity in Digital Fundus Images | 
	
	
		| Argyadiva, Terry | 
		2D.8 | 
		377 | 
		Classification of Diabetic Retinopathy through Deep Feature Extraction and Classic Machine Learning Approach | 
	
	
		| Ariq Naufal, Muhammad | 
		1E.5 | 
		196 | 
		Analysis and Design of Master Data Monitoring Application using Open Source Tools: A Case Study at Government Agency | 
	
	
		| Armin, Edmund | 
		2E.4 | 
		400 | 
		Vehicle Type Classification in Surveillance Image based on Deep Learning Method | 
	
	
		| Arnia, Fitri | 
		2E.5 | 
		405 | 
		Degradation Classification on Ancient Document Image Based on Deep Neural Networks | 
	
	
		| Asgar, Hari | 
		1B.4 | 
		61 | 
		KIP Recipient Decision Making For Students Affected by Covid_19 Pendemi Using Fuzzy MADM Method | 
	
	
		| Asror, Ibnu | 
		2A.2 | 
		223 | 
		Product Segmentation Based on Sales Transaction Data Using Agglomerative Hierarchical Clustering and FMC Model (Case Study: XYZ Company) | 
	
	
		| Atastina, Imelda | 
		2A.2 | 
		223 | 
		Product Segmentation Based on Sales Transaction Data Using Agglomerative Hierarchical Clustering and FMC Model (Case Study: XYZ Company) | 
	
	
		| Aulia, Tiara | 
		1A.6 | 
		28 | 
		Poverty Level Prediction Based on E-Commerce Data Using K-Nearest Neighbor and Information-Theoretical-Based Feature Selection | 
	
	
		| B A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| Bakir, Bakir | 
		2A.4 | 
		234 | 
		Exploring Factors Influencing Smart Sustainable City Adoption using E-Government Services Effectiveness Evaluation Framework (E-GEEF) | 
	
	
		| Baskoro, Ido | 
		3C.2 | 
		471 | 
		Vulnerability Analysis Using The Interactive Application Security Testing (IAST) Approach For Government X Website Applications | 
	
	
		| Bejo, Agus | 
		2E.4 | 
		400 | 
		Vehicle Type Classification in Surveillance Image based on Deep Learning Method | 
	
	
		| Benchabane, Abderrazak | 
		2E.6 | 
		411 | 
		A comparative study of two meta-heuristic algorithms for MRI and CT images registration | 
	
	
		| Benyamin, Sherin | 
		3C.3 | 
		476 | 
		Design and Characterization of Rectangular Array Microstrip Antenna for Cubesat S-Band Transmitter | 
	
	
		| Berliana, Annisa | 
		1D.4 | 
		148 | 
		Implementation of Stacking Ensemble Learning for Classification of COVID-19 using Image Dataset CT Scan and Lung X-Ray | 
	
	
		| Bryan, Dony | 
		1C.7 | 
		120 | 
		Decision Support System for Covid19 Affected Family Cash Aid Recipients Using the Naïve Bayes Algorithm and the Weight Product Method | 
	
	
		| Buana, I Komang | 
		2A.7 | 
		252 | 
		Android Malware Detection Using Hybrid-Based Analysis & Deep Neural Network | 
	
	
		| Budiman, Edy | 
		3D.2 | 
		493 | 
		Normalized Data Technique Performance for Covid-19 Social Assistance Decision Making | 
	
	
		| Buliali, Joko | 
		1D.1 | 
		131 | 
		Improving ARIMA Forecasting Accuracy Using Decomposed Signal on PH and Turbidity at SCADA Based Water Treatment | 
	
	
		| Bustamam, Alhadi | 
		1C.4 | 
		105 | 
		Improved Classification of Coronavirus Disease (COVID-19) based on Combination of Texture Features using CT Scan and X-ray Images | 
	
	
		| 1D.4 | 
		148 | 
		Implementation of Stacking Ensemble Learning for Classification of COVID-19 using Image Dataset CT Scan and Lung X-Ray | 
	
	
		| 2D.8 | 
		377 | 
		Classification of Diabetic Retinopathy through Deep Feature Extraction and Classic Machine Learning Approach | 
	
	
		| 2E.1 | 
		382 | 
		High Accuracy Conversational AI Chatbot Using Deep Recurrent Neural Networks Based on BiLSTM Model | 
	
	
		| C A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| C, Narendra babu | 
		1D.6 | 
		159 | 
		Lead Forecasting using LSTM based Deep Learning Architecture for Sentiment Analysis | 
	
	
		| Cahyadi, Andi | 
		3D.3 | 
		499 | 
		A Preliminary Study of Meteotsunami Using Fuzzy Logic Algorithm over Sunda Strait, Indonesia | 
	
	
		| Chamim, Anna Nur Nazilah | 
		2C.8 | 
		337 | 
		Feature Extraction Performance to Differentiate Spinal Curvature Types using Gray Level Co-occurrence Matrix Algorithm | 
	
	
		| Che Pee, Naim | 
		1D.8 | 
		170 | 
		Survey of Performance Measurement Indicators for Lossless Compression Technique based on the Objectives | 
	
	
		| Chen, Dan | 
		2A.5 | 
		240 | 
		A Project-level Investigation of Software Commit Comments and Code Quality | 
	
	
		| Chitayae, Nadya | 
		2C.3 | 
		308 | 
		Performance Comparison of Mushroom Types Classification Using K-Nearest Neighbor Method and Decision Tree Method | 
	
	
		| D A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| Dahlan, Akhmad | 
		1A.4 | 
		17 | 
		Ensemble Model Approach For Imbalanced Class Handling on Dataset | 
	
	
		| Damaraji, Galih | 
		1C.3 | 
		99 | 
		A Review of Expert System for Identification Various Risk in Pregnancy | 
	
	
		| Daniati, Erna | 
		2A.1 | 
		218 | 
		Decision Making Framework Based On Sentiment Analysis in Twitter Using SAW and Machine Learning Approach | 
	
	
		| Darmawan, Aang | 
		1E.8 | 
		212 | 
		E-Service Quality Assesment of Mobile-based Smart Regency with M-S-QUAL Approach | 
	
	
		| 2A.4 | 
		234 | 
		Exploring Factors Influencing Smart Sustainable City Adoption using E-Government Services Effectiveness Evaluation Framework (E-GEEF) | 
	
	
		| Dewanta, Favian | 
		3A.1 | 
		425 | 
		Secure Microservices Deployment for Fog Computing Services in a Remote Office | 
	
	
		| Dewi, Renny | 
		2A.3 | 
		229 | 
		Measuring Software Size and Effort Estimation on Islamic Banking Application | 
	
	
		| Dharmawan, Yogantara | 
		2A.3 | 
		229 | 
		Measuring Software Size and Effort Estimation on Islamic Banking Application | 
	
	
		| Dida, Hedifa | 
		2E.6 | 
		411 | 
		A comparative study of two meta-heuristic algorithms for MRI and CT images registration | 
	
	
		| Djanali, Supeno | 
		3E.3 | 
		519 | 
		GCRFP Cache Algorithm Simulation using User Space Filesystem | 
	
	
		| Dupe, Zadrach | 
		3D.3 | 
		499 | 
		A Preliminary Study of Meteotsunami Using Fuzzy Logic Algorithm over Sunda Strait, Indonesia | 
	
	
		| E A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| Edwar, Edwar | 
		3C.3 | 
		476 | 
		Design and Characterization of Rectangular Array Microstrip Antenna for Cubesat S-Band Transmitter | 
	
	
		| Emanuel, Andi | 
		1B.3 | 
		56 | 
		Data Analysis for Corruption Indications on Procurement of Goods and Services | 
	
	
		| Endroyono, E | 
		1A.2 | 
		7 | 
		Classification of Graduates Student on Entrance Selection Public Higher Education Through Report Card Grade Path Using Support Vector Machine Method | 
	
	
		| Erlangga, Lytio | 
		3C.2 | 
		471 | 
		Vulnerability Analysis Using The Interactive Application Security Testing (IAST) Approach For Government X Website Applications | 
	
	
		| Erwandi, Reynold | 
		2D.5 | 
		362 | 
		Improved Residual Neural Network for Breast Cancer Classification | 
	
	
		| F A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| Fadilah, Budi | 
		3B.2 | 
		451 | 
		Analysis of Modulation Performance of Underwater Visible Light Communication with Variable Wavelength | 
	
	
		| Fatoni, Ali | 
		1D.7 | 
		165 | 
		Deep Learning based System Identification of Quadcopter Unmanned Aerial Vehicle | 
	
	
		| Fatta, Hanif | 
		1B.8 | 
		83 | 
		Implementation of Data Augmentation to Improve Performance CNN Method for Detecting Diabetic Retinopathy | 
	
	
		| 2C.6 | 
		325 | 
		The Using of Gaussian Pyramid Decomposition, Compact Watershed Segmentation Masking and DBSCAN in Copy-Move Forgery Detection with SIFT | 
	
	
		| Febriani, Shafira | 
		2B.2 | 
		262 | 
		Performance Analysis on x86 Architecture Microprocessor for Lightweight Encryption | 
	
	
		| Fella, Charif | 
		2E.6 | 
		411 | 
		A comparative study of two meta-heuristic algorithms for MRI and CT images registration | 
	
	
		| Ferdiansyah, Indra | 
		1D.5 | 
		153 | 
		Implementation of ANN for Optimization MPPT Using Zeta Converter | 
	
	
		| Ferdita Nugraha, Anggit | 
		1A.4 | 
		17 | 
		Ensemble Model Approach For Imbalanced Class Handling on Dataset | 
	
	
		| Filydevilia Putra, Raga | 
		3B.3 | 
		456 | 
		Resource Allocation with Random Orientation Using the Greedy Algorithm Method for Visible Light Communication | 
	
	
		| Findiana, Rachmawati | 
		1A.2 | 
		7 | 
		Classification of Graduates Student on Entrance Selection Public Higher Education Through Report Card Grade Path Using Support Vector Machine Method | 
	
	
		| G A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| Gaol, Ford | 
		2E.8 | 
		421 | 
		Analysis of Gender Identification in Bahasa Indonesia using Supervised Machine Learning Algorithm | 
	
	
		| Goldin, Sally | 
		2A.5 | 
		240 | 
		A Project-level Investigation of Software Commit Comments and Code Quality | 
	
	
		| Gormantara, Alfredo | 
		2B.1 | 
		257 | 
		Smart Kost: a Proposed New Normal Boarding House Controlling and Monitoring System in Industry 4.0 Era | 
	
	
		| Gunawan, Dadang | 
		2B.7 | 
		286 | 
		Fishing and Military Ship Recognition using Parameters of Convolutional Neural Network | 
	
	
		| H A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| Hadiprakoso, Raden | 
		1D.3 | 
		143 | 
		Face Anti-Spoofing Using CNN Classifier & Face liveness Detection | 
	
	
		| 2A.7 | 
		252 | 
		Android Malware Detection Using Hybrid-Based Analysis & Deep Neural Network | 
	
	
		| Hairani, Hairani | 
		1B.2 | 
		51 | 
		Accuracy Enhancement of Correlated Naive Bayes Method by Using Correlation Feature Selection (CFS) for Health Data Classification | 
	
	
		| Hamka Ibrahim, Muhammad | 
		3E.1 | 
		509 | 
		Design and Performance Evaluation of Visible Light Communication Analog Front-End (AFE) Receiver using IC LM741 | 
	
	
		| Handayani, Anik | 
		2E.7 | 
		416 | 
		Applying Neural Network on Wheelchair Control System using Eye Blink and Movement Command | 
	
	
		| Haris, Noor | 
		1B.4 | 
		61 | 
		KIP Recipient Decision Making For Students Affected by Covid_19 Pendemi Using Fuzzy MADM Method | 
	
	
		| Harliana, Harliana | 
		1B.7 | 
		77 | 
		Optimizing Single Exponential Smoothing Method by Using Genetics Algorithm for Object Selling Prediction | 
	
	
		| Hartanto, Anggit Dwi | 
		1A.5 | 
		22 | 
		Effect of Stemming Nazief & Adriani on the Ratcliff/Obershelp algorithm in identifying level of similarity between slang and formal words | 
	
	
		| Hartanto, Rudy | 
		2E.2 | 
		388 | 
		Complexity Based Multilevel Signal Analysis for Epileptic Seizure Detection | 
	
	
		| Hartatik, Hartatik | 
		1B.7 | 
		77 | 
		Optimizing Single Exponential Smoothing Method by Using Genetics Algorithm for Object Selling Prediction | 
	
	
		| Hasanah, Lilik | 
		2B.4 | 
		271 | 
		Simulation of Fiber Optic Chemical Sensor for Monitoring of pH Level | 
	
	
		| Hayaty, Mardhiya | 
		2A.6 | 
		246 | 
		Assessing User Experience of a Secure Mobile Exam Application using UEQ+ | 
	
	
		| Hernawati, Elis | 
		1A.6 | 
		28 | 
		Poverty Level Prediction Based on E-Commerce Data Using K-Nearest Neighbor and Information-Theoretical-Based Feature Selection | 
	
	
		| Hestrio, Yohanes | 
		2D.3 | 
		354 | 
		Roof Materials Identification Based on Pleiades Spectral Responses Using Specular Correction | 
	
	
		| Hidayah, Indriana | 
		1C.3 | 
		99 | 
		A Review of Expert System for Identification Various Risk in Pregnancy | 
	
	
		| Hidayat, Risanuri | 
		2E.4 | 
		400 | 
		Vehicle Type Classification in Surveillance Image based on Deep Learning Method | 
	
	
		| Hidayat, Tonny | 
		1D.8 | 
		170 | 
		Survey of Performance Measurement Indicators for Lossless Compression Technique based on the Objectives | 
	
	
		| Hidayat, Wahyu | 
		1A.5 | 
		22 | 
		Effect of Stemming Nazief & Adriani on the Ratcliff/Obershelp algorithm in identifying level of similarity between slang and formal words | 
	
	
		| Hidayat, Wahyu | 
		1A.6 | 
		28 | 
		Poverty Level Prediction Based on E-Commerce Data Using K-Nearest Neighbor and Information-Theoretical-Based Feature Selection | 
	
	
		| Hidayat, Wahyu | 
		1B.1 | 
		45 | 
		Decision Support System for Selection of Staples Food and Food Commodity Price Prediction Post-COVID-19 Using Simple Additive Weighting and Multiple Linear Regression Methods | 
	
	
		| Hoiriyah, Hoiriyah | 
		1E.8 | 
		212 | 
		E-Service Quality Assesment of Mobile-based Smart Regency with M-S-QUAL Approach | 
	
	
		| 2A.4 | 
		234 | 
		Exploring Factors Influencing Smart Sustainable City Adoption using E-Government Services Effectiveness Evaluation Framework (E-GEEF) | 
	
	
		| I A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| Ibrahimy, Arya | 
		3B.2 | 
		451 | 
		Analysis of Modulation Performance of Underwater Visible Light Communication with Variable Wavelength | 
	
	
		| Idris, Mohd. Yazid | 
		3D.1 | 
		487 | 
		Enhancing Trust Model of Information Vehicular Ad-Hoc Networks Through Blockchain Consensus Algorithm | 
	
	
		| 3E.2 | 
		513 | 
		PoAS: Enhanced Consensus Algorithm for Collaborative Blockchain Intrusion Detection System | 
	
	
		| Imrona, Mas Siti | 
		1E.1 | 
		176 | 
		Pre-processing Task for Classifying Satire in Indonesian News Headline | 
	
	
		| Indrayani, Rini | 
		3C.1 | 
		466 | 
		Modified LSB on Audio Steganography using WAV Format | 
	
	
		| Innuddin, Muhammad | 
		1B.2 | 
		51 | 
		Accuracy Enhancement of Correlated Naive Bayes Method by Using Correlation Feature Selection (CFS) for Health Data Classification | 
	
	
		| Irawan, Ade | 
		1D.2 | 
		137 | 
		Low Complexity Named-Entity Recognition for Indonesian Language using BiLSTM-CNNs | 
	
	
		| Irawaty, Irene | 
		1A.8 | 
		39 | 
		Development of Youtube Sentiment Analysis Application using K-Nearest Neighbors (Nokia Case Study) | 
	
	
		| Irfani, Miftahuddin | 
		3E.1 | 
		509 | 
		Design and Performance Evaluation of Visible Light Communication Analog Front-End (AFE) Receiver using IC LM741 | 
	
	
		| Iskandar, Ahmad | 
		1E.7 | 
		206 | 
		Impact of Feature Extraction and Feature Selection on Indonesian Personality Trait Classification | 
	
	
		| Iskandar, Eka | 
		1D.7 | 
		165 | 
		Deep Learning based System Identification of Quadcopter Unmanned Aerial Vehicle | 
	
	
		| J A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| James, Ronaldus | 
		2C.2 | 
		302 | 
		Detection Of CT - Scan Lungs COVID-19 Image Using Convolutional Neural Network And CLAHE | 
	
	
		| Jati, Wikan | 
		1E.6 | 
		201 | 
		Optimization of Decision Tree Algorithm in Text Classification of Job Applicants Using Particle Swarm Optimization | 
	
	
		| Junaidi, Junaidi | 
		1D.1 | 
		131 | 
		Improving ARIMA Forecasting Accuracy Using Decomposed Signal on PH and Turbidity at SCADA Based Water Treatment | 
	
	
		| Jusman, Yessi | 
		2C.8 | 
		337 | 
		Feature Extraction Performance to Differentiate Spinal Curvature Types using Gray Level Co-occurrence Matrix Algorithm | 
	
	
		| K A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| Karlita, Tita | 
		2D.7 | 
		371 | 
		Detection of COVID-19 on Chest X-Ray Images using Inverted Residuals Structure-Based Convolutional Neural Networks | 
	
	
		| Karna, Nyoman | 
		2B.2 | 
		262 | 
		Performance Analysis on x86 Architecture Microprocessor for Lightweight Encryption | 
	
	
		| Khairandish, Mohammad omid | 
		1C.6 | 
		115 | 
		The Performance of Brain Tumor Diagnosis Based on Machine Learning Techniques Evaluation - A Systematic Review | 
	
	
		| Khan, Rahim | 
		2C.1 | 
		297 | 
		Multiclass Classification of Modulation Formats in the presence of Rayleigh and Rician Channel Noise using Deep Learning Methods | 
	
	
		| Kim, Dong Seong | 
		2B.2 | 
		262 | 
		Performance Analysis on x86 Architecture Microprocessor for Lightweight Encryption | 
	
	
		| Krisna Aditama, Akhdan | 
		1B.7 | 
		77 | 
		Optimizing Single Exponential Smoothing Method by Using Genetics Algorithm for Object Selling Prediction | 
	
	
		| Krisnawati, Krisnawati | 
		2A.6 | 
		246 | 
		Assessing User Experience of a Secure Mobile Exam Application using UEQ+ | 
	
	
		| Kurniawan, Muhamad | 
		2C.5 | 
		319 | 
		Machine Learning Based Decision Support System for Determining the Priority of Covid-19 Patients | 
	
	
		| Kuruvatti, Nandish P. | 
		3A.2 | 
		431 | 
		Mobility Awareness in Cellular Networks to Support Service Continuity in Vehicular Users | 
	
	
		| Kusrini, Kusrini | 
		1B.1 | 
		45 | 
		Decision Support System for Selection of Staples Food and Food Commodity Price Prediction Post-COVID-19 Using Simple Additive Weighting and Multiple Linear Regression Methods | 
	
	
		| 1B.4 | 
		61 | 
		KIP Recipient Decision Making For Students Affected by Covid_19 Pendemi Using Fuzzy MADM Method | 
	
	
		| 1C.6 | 
		115 | 
		The Performance of Brain Tumor Diagnosis Based on Machine Learning Techniques Evaluation - A Systematic Review | 
	
	
		| 1C.7 | 
		120 | 
		Decision Support System for Covid19 Affected Family Cash Aid Recipients Using the Naïve Bayes Algorithm and the Weight Product Method | 
	
	
		| 2C.5 | 
		319 | 
		Machine Learning Based Decision Support System for Determining the Priority of Covid-19 Patients | 
	
	
		| Kusumapani, Sai Charan | 
		3A.2 | 
		431 | 
		Mobility Awareness in Cellular Networks to Support Service Continuity in Vehicular Users | 
	
	
		| Kusumasari, Tien | 
		1A.3 | 
		12 | 
		Implementation of Data Cleansing Null Method for Data Quality Management Dashboard using Pentaho Data Integration | 
	
	
		| 1E.4 | 
		191 | 
		Performance Analysis of Implementation Model Architecture Reference and Master Data Management using Open Source Platform | 
	
	
		| 1E.5 | 
		196 | 
		Analysis and Design of Master Data Monitoring Application using Open Source Tools: A Case Study at Government Agency | 
	
	
		| L A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| Laksito, Arif | 
		1C.1 | 
		89 | 
		The Comparison of Distance Measurement for Optimizing KNN Collaborative Filtering Recommender System | 
	
	
		| Lhaksmana, Kemas | 
		1A.7 | 
		34 | 
		An Automated Interview Grading System in Talent Recruitment using SVM | 
	
	
		| 1E.6 | 
		201 | 
		Optimization of Decision Tree Algorithm in Text Classification of Job Applicants Using Particle Swarm Optimization | 
	
	
		| Lubis, Julnila Husna | 
		2C.8 | 
		337 | 
		Feature Extraction Performance to Differentiate Spinal Curvature Types using Gray Level Co-occurrence Matrix Algorithm | 
	
	
		| Lukas, Lukas | 
		2E.8 | 
		421 | 
		Analysis of Gender Identification in Bahasa Indonesia using Supervised Machine Learning Algorithm | 
	
	
		| M A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| Maghfiroh, Hari | 
		3E.1 | 
		509 | 
		Design and Performance Evaluation of Visible Light Communication Analog Front-End (AFE) Receiver using IC LM741 | 
	
	
		| Mahadi Putra, Putu | 
		1D.5 | 
		153 | 
		Implementation of ANN for Optimization MPPT Using Zeta Converter | 
	
	
		| Mallikarjun, Sachinkumar | 
		3A.2 | 
		431 | 
		Mobility Awareness in Cellular Networks to Support Service Continuity in Vehicular Users | 
	
	
		| Marbun, Hendry | 
		2B.3 | 
		266 | 
		Terahertz Imaging Simulation on A Rectangular Metal Object with Bowtie Antenna Coupled Bolometer Sensor | 
	
	
		| Mardiantien, Crisnandra | 
		2A.2 | 
		223 | 
		Product Segmentation Based on Sales Transaction Data Using Agglomerative Hierarchical Clustering and FMC Model (Case Study: XYZ Company) | 
	
	
		| Maruf, Zauvik | 
		1C.1 | 
		89 | 
		The Comparison of Distance Measurement for Optimizing KNN Collaborative Filtering Recommender System | 
	
	
		| Mohd Kanafiah, Siti Nurul Aqmariah | 
		2C.8 | 
		337 | 
		Feature Extraction Performance to Differentiate Spinal Curvature Types using Gray Level Co-occurrence Matrix Algorithm | 
	
	
		| Monica, Donna | 
		2D.3 | 
		354 | 
		Roof Materials Identification Based on Pleiades Spectral Responses Using Specular Correction | 
	
	
		| Muhsin, Muhsin | 
		3C.4 | 
		482 | 
		Dual Polarized Antenna Decoupling of Planar Antenna for 5G-NR Band N77 | 
	
	
		| Mulyanti, Budi | 
		2B.4 | 
		271 | 
		Simulation of Fiber Optic Chemical Sensor for Monitoring of pH Level | 
	
	
		| Munadi, Khairul | 
		2E.5 | 
		405 | 
		Degradation Classification on Ancient Document Image Based on Deep Neural Networks | 
	
	
		| Munir, Rinaldi | 
		2E.3 | 
		394 | 
		A Comparative Study of Deepfake Video Detection Method | 
	
	
		| Mustika, I Wayan | 
		2D.2 | 
		348 | 
		Deep Neural Network of Earthquake Signal Identification using Stridenet | 
	
	
		| N A B C D E F G H I J K L M N O P Q R S T U W Y Z  | 
	
	
		| Nailur Rohmah, Luqy | 
		1C.4 | 
		105 | 
		Improved Classification of Coronavirus Disease (COVID-19) based on Combination of Texture Features using CT Scan and X-ray Images | 
	
	
		| Natali, Yus | 
		3D.4 | 
		504 | 
		Increasing Residential Capacity in Gigabit-capable Passive Optical Network using High Splitting Ratio | 
	
	
		| Ngesthi, Stephany | 
		2D.1 | 
		342 | 
		Optimized Deep Transfer Learning for Covid-19 Screening using Chest X-Ray Image | 
	
	
		| Nidhom, Muhammad | 
		1B.4 | 
		61 | 
		KIP Recipient Decision Making For Students Affected by Covid_19 Pendemi Using Fuzzy MADM Method | 
	
	
		| Nitisara, Galih | 
		2D.4 | 
		358 | 
		Speech Age-Gender Classification Using Long Short-Term Memory | 
	
	
		| Noor, Alam | 
		2C.1 | 
		297 | 
		Multiclass Classification of Modulation Formats in the presence of Rayleigh and Rician Channel Noise using Deep Learning Methods | 
	
	
		| Noto, Giri | 
		1D.3 | 
		143 | 
		Face Anti-Spoofing Using CNN Classifier & Face liveness Detection | 
	
	
		| Nugraha, Ramdhan | 
		2B.2 | 
		262 | 
		Performance Analysis on x86 Architecture Microprocessor for Lightweight Encryption | 
	
	
		| Nugroho, Hanung | 
		1E.3 | 
		185 | 
		Implementing Term Frequency-Inverse Term Frequency at Tweets in Indonesian Fraud Crime Cases | 
	
	
		| 2C.7 | 
		331 | 
		Measurement and Classification Retinal Blood Vessel Tortuosity in Digital Fundus Images | 
	
	
		| 2E.2 | 
		388 | 
		Complexity Based Multilevel Signal Analysis for Epileptic Seizure Detection | 
	
	
		| Nugroho, Lukito | 
		1E.1 | 
		176 | 
		Pre-processing Task for Classifying Satire in Indonesian News Headline | 
	
	
		| Nurcahyani, Ida | 
		3B.1 | 
		446 | 
		Implementation Analysis of Available Bandwidth Estimation for Multimedia Service on VANET Network using A-STAR Routing Protocol | 
	
	
		| Nurfatih, Muhammad | 
		3D.1 | 
		487 | 
		Enhancing Trust Model of Information Vehicular Ad-Hoc Networks Through Blockchain Consensus Algorithm | 
	
	
		| 3E.2 | 
		513 | 
		PoAS: Enhanced Consensus Algorithm for Collaborative Blockchain Intrusion Detection System | 
	
	
