Author index
A B C D E F G H I J K L M N O P R S W Y Z
| Author | Session | Start page | Title | 
|---|---|---|---|
| A A B C D E F G H I J K L M N O P R S W Y Z | |||
| Abdullah, Ayad | 3C.2 | Indicators Institutional performance in Educational field in the province of According to the Value-Added Approach: An analytical study in the public schools in Muscat Governorate | |
| Achmad, Nizar | 2A.2 | Innovation on Accessible and Low Cost Deflection Measurement Device | |
| Adi, Prasetya | 3B.3 | Porous Concrete Using White Cement as Binding Agent | |
| Affandi, Achmad | 1A.4 | Forecasting Medicine Purchase Budget using Multiple Linear Regression Method (case: for Ende Regency Health Office) | |
| Ali, Mahmood Mohammed | 3C.2 | Indicators Institutional performance in Educational field in the province of According to the Value-Added Approach: An analytical study in the public schools in Muscat Governorate | |
| Alnabhani, Hassan Mohammad Hamed | 3C.2 | Indicators Institutional performance in Educational field in the province of According to the Value-Added Approach: An analytical study in the public schools in Muscat Governorate | |
| Ambarsari, Diah | 1A.2 | Searching Information Tourism Using Vector Space Model | |
| Andani, Devi | 2B.8 | The Effect of Licensing Through Online Single Submission (OSS) on the Establishment of the Company | |
| Anggraini, Dwita Suci | 1A.5 | Optimization of Cholera Spreading using Sanitation, Quarantine, Education and Chlorination Control | |
| Ari Setyawan, Ryan | 1B.3 | Information Technology for Easy Access to IPR Registration for SMEs in Yogyakarta | |
| 2B.4 | Recommendation of SAW (Simple Additive Weighting) Model Employee Acceptance Decision Support System with Regression Analysis | ||
| Ariyani, Nita | 3A.2 | The Responsibilities Of The State In The Fulfillment Of Inclusive Education For Persons With Disabilities: Case Study In Indonesia | |
| Ariyanti, Dwi | 3A.2 | The Responsibilities Of The State In The Fulfillment Of Inclusive Education For Persons With Disabilities: Case Study In Indonesia | |
| Asri, Asri | 2A.1 | Solar Power Plant Tracker Upgrade And MPPT Control With Internet Of Things | |
| Awfa, Muhammad | 2A.6 | Implementation PID in Coupled Two Tank Liquid Level Control Using Ziegler-Nichols and Routh Locus Method | |
| B A B C D E F G H I J K L M N O P R S W Y Z | |||
| Bororing, Jemmy Edwin | 2B.4 | Recommendation of SAW (Simple Additive Weighting) Model Employee Acceptance Decision Support System with Regression Analysis | |
| Budi Asri, Dyah | 1B.3 | Information Technology for Easy Access to IPR Registration for SMEs in Yogyakarta | |
| 1B.7 | Bantul Krebet Wooden Batik Crafts As A Local Potential Area In A Study Of Intellectual Property Rights: Juridicial And Economic Insight | ||
| 2A.9 | Financial Services Authority Policy In Increasing Investment Indonesian Capital Market In The Disruption Era | ||
| 3A.2 | The Responsibilities Of The State In The Fulfillment Of Inclusive Education For Persons With Disabilities: Case Study In Indonesia | ||
| C A B C D E F G H I J K L M N O P R S W Y Z | |||
| Clarita, Putri Ayu | 1B.7 | Bantul Krebet Wooden Batik Crafts As A Local Potential Area In A Study Of Intellectual Property Rights: Juridicial And Economic Insight | |
| D A B C D E F G H I J K L M N O P R S W Y Z | |||
| Dasi Muda, Marianus Angelo | 1A.4 | Forecasting Medicine Purchase Budget using Multiple Linear Regression Method (case: for Ende Regency Health Office) | |
| Dewanti, Dewanti | 2B.1 | Is Random Regret Minimization More Suitable in Predicting Mode Choice Decision for Indonesian Context than Random Utility Maximization? | |
| Diana Etika, Takaria | 3B.1 | Juridical Review of Land Dispute Decisions in The Administrative Court of Yogyakarta | |
| Dwi Ramadhon, Bagus | 2A.1 | Solar Power Plant Tracker Upgrade And MPPT Control With Internet Of Things | |
| Dwiwinarno, Titop | 1B.6 | Incorporating Attitude Towards Islamic Banking In A Customer Loyality Model | |
| E A B C D E F G H I J K L M N O P R S W Y Z | |||
| Endroyono, E | 1A.6 | Prediction And Analysis Of The Factors That Influence Volume Of Air Passenger At Banyuwangi Airport Using Econometric | |
| Erbay, Muhammet | 3A.3 | Social Media as the New Public Sphere: an Example of Turkey | |
| F A B C D E F G H I J K L M N O P R S W Y Z | |||
| Fiddiansyah, Dimas | 2A.1 | Solar Power Plant Tracker Upgrade And MPPT Control With Internet Of Things | |
| Fitriyanti, Nurwulan | 2A.6 | Implementation PID in Coupled Two Tank Liquid Level Control Using Ziegler-Nichols and Routh Locus Method | |
| G A B C D E F G H I J K L M N O P R S W Y Z | |||
| Ginting, Arusmalem | 3B.3 | Porous Concrete Using White Cement as Binding Agent | |
| H A B C D E F G H I J K L M N O P R S W Y Z | |||
| Harahap, Elfira | 1A.1 | System Entities Approach For First Step to Design System That Connecting Small and Medium Enterprises (SMEs) and Researchers | |
| Hartini, Rahayu | 1B.1 | Juridical Analysis Of "Safeguards" On Protection Of State Industrial Law | |
| Hasthoro, Handoko | 1B.5 | Feasibility Analysis of Public Investment: Evidence From Kedung Poh Reservoir | |
| Hikmatulloh, Hikmatulloh | 1A.2 | Searching Information Tourism Using Vector Space Model | |
| Husada, Suwander | 1A.6 | Prediction And Analysis Of The Factors That Influence Volume Of Air Passenger At Banyuwangi Airport Using Econometric | |
| I A B C D E F G H I J K L M N O P R S W Y Z | |||
| Ika, Siti Rochmah | 1B.7 | Bantul Krebet Wooden Batik Crafts As A Local Potential Area In A Study Of Intellectual Property Rights: Juridicial And Economic Insight | |
| Imaduddin, Muhammad | 2A.6 | Implementation PID in Coupled Two Tank Liquid Level Control Using Ziegler-Nichols and Routh Locus Method | |
| Iskandar, Reza | 2A.6 | Implementation PID in Coupled Two Tank Liquid Level Control Using Ziegler-Nichols and Routh Locus Method | |
| J A B C D E F G H I J K L M N O P R S W Y Z | |||
| Jauhari, Achmad Faridz | 1A.3 | Data Panel Modeling with Fixed Effect Model (FEM) Approach to Analyze the Influencing Factors of DHF in Pasuruan Regency | |
| K A B C D E F G H I J K L M N O P R S W Y Z | |||
| Koenti, Ishviati | 3B.6 | The Discression Of Regional Head District In The Implementation Of Regional Autonomy In Indonesia | |
| Kresnanto, Nindyo Cahyo | 3A.1 | Study for Development of Geotourism Potential in Edi Village Timor Leste | |
| Kuswantoro, Ferri | 1B.6 | Incorporating Attitude Towards Islamic Banking In A Customer Loyality Model | |
| L A B C D E F G H I J K L M N O P R S W Y Z | |||
| Larosa, Syukurniatman | 1B.3 | Information Technology for Easy Access to IPR Registration for SMEs in Yogyakarta | |
| Lia, Aulia | 3C.1 | The Effect of Intellectual Capital (IC) on Financial Performance of Islamic Banking by Leverage as a Moderating Variable | |
| M A B C D E F G H I J K L M N O P R S W Y Z | |||
| M. Pd, Widodo | 3B.4 | Design of Prototype Electric Car Using 4 Motor as City Car in Indonesia | |
| Mangku, I Ketut | 2B.7 | Capital Structure Decisions With Pecking Order Theory: Investor Strategy To Get Right Issue | |
| Mardiyanto, Ronny | 2B.5 | Acoustic-seismic Method using Accelerometer and Neural Network For Buried Object Detection based | |
| Mauludiyanto, Achmad | 1A.3 | Data Panel Modeling with Fixed Effect Model (FEM) Approach to Analyze the Influencing Factors of DHF in Pasuruan Regency | |
| Mubarok, Husein | 2A.8 | Feasibility Study of Hybrid Renewable Energy Power Generation Installation | |
| Mulyanti, Juriah | 2A.3 | The Effect of Volcanic Ash Reinforcement for Aluminum Metal Composite Material | |
| 2A.2 | Innovation on Accessible and Low Cost Deflection Measurement Device | ||
| Murjiyanto, Raden | 2B.8 | The Effect of Licensing Through Online Single Submission (OSS) on the Establishment of the Company | |
| 3A.5 | The Practice Of Letter Of Attorney In Land Sales | ||
| Musabbikhah, Musabbikhah | 2A.4 | Optimization of the Pyrolysis Process and Development of Calorific Value Models Sawdust Charcoal as Compiler Material for Quality Briquettes | |
| MZ, Yumarlin | 2B.4 | Recommendation of SAW (Simple Additive Weighting) Model Employee Acceptance Decision Support System with Regression Analysis | |
| N A B C D E F G H I J K L M N O P R S W Y Z | |||
| Najmudin, Mohammad | 1B.6 | Incorporating Attitude Towards Islamic Banking In A Customer Loyality Model | |
| Noegraheni, Enny | 3C.3 | Vital Strengthening of SMES Through E-Commerce Adoption Purposeful | |
| Nopriansy, Muhamad | 2A.1 | Solar Power Plant Tracker Upgrade And MPPT Control With Internet Of Things | |
| Notosudjono, Didik | 2A.1 | Solar Power Plant Tracker Upgrade And MPPT Control With Internet Of Things | |
| Nurim, Yavida | 1B.5 | Feasibility Analysis of Public Investment: Evidence From Kedung Poh Reservoir | |
| Nurwiyanta, Nurwiyanta | 2A.7 | Information and communication technology and their impact on regional economic growth in Indonesia | |
| O A B C D E F G H I J K L M N O P R S W Y Z | |||
| Oliveira, E | 3A.1 | Study for Development of Geotourism Potential in Edi Village Timor Leste | |
| Oliveira, Maria Gusmao de | 3A.1 | Study for Development of Geotourism Potential in Edi Village Timor Leste | |
| P A B C D E F G H I J K L M N O P R S W Y Z | |||
| Prabowo, Hartiwi | 3C.3 | Vital Strengthening of SMES Through E-Commerce Adoption Purposeful | |
| Priyanto, Sigit | 2B.1 | Is Random Regret Minimization More Suitable in Predicting Mode Choice Decision for Indonesian Context than Random Utility Maximization? | |
| Putra, Jordy | 1A.2 | Searching Information Tourism Using Vector Space Model | |
| Putro, Tetuko | 1B.2 | Evaluation Model Minimum Service Standards Pacitan Public Hospital in Providing Public Sector Service to the Community in the Pacitan Region, East Java | |
| R A B C D E F G H I J K L M N O P R S W Y Z | |||
| Raharja, Sunarya | 1B.7 | Bantul Krebet Wooden Batik Crafts As A Local Potential Area In A Study Of Intellectual Property Rights: Juridicial And Economic Insight | |
| Raharjo, Mugi | 1A.2 | Searching Information Tourism Using Vector Space Model | |
| Raharti, Rini | 3B.2 | The Pattern Of Development Strategies For Small And Medium Enterprises In Sleman Regency, Special Region Of Yogyakarta | |
| Ramadhan, Muhammad | 3A.5 | The Practice Of Letter Of Attorney In Land Sales | |
| Rasman, Kurniawan | 2A.5 | Geological Model for Mineplan Method to Support Economic Activities in A Remote Island | |
| Razak, Ibnu | 2A.8 | Feasibility Study of Hybrid Renewable Energy Power Generation Installation | |
| Ridwan, Ridwan | 2A.7 | Information and communication technology and their impact on regional economic growth in Indonesia | |
| Risdiyanto, Risdiyanto | 2B.3 | Importance Performance Analysis of Online Motorcycle Taxi Services: Indonesian Passenger Perspective | |
| Rivai, Muhammad | 2B.5 | Acoustic-seismic Method using Accelerometer and Neural Network For Buried Object Detection based | |
| S A B C D E F G H I J K L M N O P R S W Y Z | |||
| Samaulah, Hazairin | 2A.1 | Solar Power Plant Tracker Upgrade And MPPT Control With Internet Of Things | |
| Sanjaya, Ahmad | 3B.1 | Juridical Review of Land Dispute Decisions in The Administrative Court of Yogyakarta | |
| Sardi, Sardi | 1B.5 | Feasibility Analysis of Public Investment: Evidence From Kedung Poh Reservoir | |
| 3A.6 | Analysis of Embung Abimanyu Utilization in Temanggung, Central Java, Indonesia | ||
| Sari, Anggi | 3A.4 | The Determinant Of The Debt Policy Of The Firm | |
| Setyabudi, Setyabudi | 2B.5 | Acoustic-seismic Method using Accelerometer and Neural Network For Buried Object Detection based | |
| Setyanta, Budi | 2B.6 | Intention to Online Transaction: Empirical Study on Go-Med Application | |
| 3B.5 | The Role of After-Sales Service for Online Shopping Loyalty | ||
| Sfenrianto, Sfenrianto | 1A.2 | Searching Information Tourism Using Vector Space Model | |
| Sri Wibawanti, Erna | 3B.1 | Juridical Review of Land Dispute Decisions in The Administrative Court of Yogyakarta | |
| 3A.5 | The Practice Of Letter Of Attorney In Land Sales | ||
| Sriyono, Edy | 2B.2 | Assessing the Potential of Tambakboyo Retention Basin for Raw Water Supply in the city of Yogyakarta Indonesia | |
| Subchan, Subchan | 1A.5 | Optimization of Cholera Spreading using Sanitation, Quarantine, Education and Chlorination Control | |
| Sudiyana, Sudiyana | 2A.9 | Financial Services Authority Policy In Increasing Investment Indonesian Capital Market In The Disruption Era | |
| Sukamto, Sukamto | 2A.2 | Innovation on Accessible and Low Cost Deflection Measurement Device | |
| Sukindrawati, Buddewi | 3A.1 | Study for Development of Geotourism Potential in Edi Village Timor Leste | |
| Sulistyaningsih, Endang | 1B.8 | Special Autonomy Regulations in Papua Province for the Realization of Community Welfare | |
| Sumbodo, B. | 1B.5 | Feasibility Analysis of Public Investment: Evidence From Kedung Poh Reservoir | |
| Sunarto, Andang | 3C.4 | Preconditioned Gauss-Seidel Method For The Solution Of Time-Fractional Diffusion Equations | |
| Sunarya, Yan Yan | 1B.4 | Exploring Indigenous Material of "Pandan Berduri" Pangandaran as Indonesian Traditional Craft in the Creative Context | |
| Suprapto, Yoyon | 1A.3 | Data Panel Modeling with Fixed Effect Model (FEM) Approach to Analyze the Influencing Factors of DHF in Pasuruan Regency | |
| 1A.4 | Forecasting Medicine Purchase Budget using Multiple Linear Regression Method (case: for Ende Regency Health Office) | ||
| 1A.6 | Prediction And Analysis Of The Factors That Influence Volume Of Air Passenger At Banyuwangi Airport Using Econometric | ||
| Syahrin, Savira Alfi | 1B.3 | Information Technology for Easy Access to IPR Registration for SMEs in Yogyakarta | |
| Syamsiro, Mochamad | 3B.4 | Design of Prototype Electric Car Using 4 Motor as City Car in Indonesia | |
| Syariati, Alim | 2A.7 | Information and communication technology and their impact on regional economic growth in Indonesia | |
| W A B C D E F G H I J K L M N O P R S W Y Z | |||
| Waryati, Sri Yuli | 3A.4 | The Determinant Of The Debt Policy Of The Firm | |
| Wintana, Dede | 1A.2 | Searching Information Tourism Using Vector Space Model | |
| Wiranto, Imam | 2A.9 | Financial Services Authority Policy In Increasing Investment Indonesian Capital Market In The Disruption Era | |
| Y A B C D E F G H I J K L M N O P R S W Y Z | |||
| Yilmaz, Suleyman Hakan | 3A.3 | Social Media as the New Public Sphere: an Example of Turkey | |
| Yuniarty, Yuniarty | 3C.3 | Vital Strengthening of SMES Through E-Commerce Adoption Purposeful | |
| Z A B C D E F G H I J K L M N O P R S W Y Z | |||
| Zudhy Irawan, Muhammad | 2B.1 | Is Random Regret Minimization More Suitable in Predicting Mode Choice Decision for Indonesian Context than Random Utility Maximization? | |
