| Author | Session | Start page | Title |
|---|---|---|---|
| A | |||
| A.F. Loureiro, Antonio | ICC'15 (09) AHSN: AHSN-02.6 | 6265 | |
| Aazhang, Behnaam | ICC'15 (04) CTS: CTS-07.6 | 4351 | |
| Abaid, Zainab | ICC'15 (07) NGN: NGN-I01.1 | 5278 | |
| Abbas, Muhammad Muddassir | ICC'15 (10) CSSMA: CSSMA-06.3 | 6971 | |
| Abd Rahman, Mohd Amiruddin | ICC'15 (02) WC: WC-05.5 | 1565 | |
| Abdallah, Abdallah | ICC'15 (10) CSSMA: CSSMA-01.5 | 6797 | |
| Abdallah, Mohamed | ICC'15 (01) SAC 5-CSG: SAC05-CSG-I01.3 | 770 | |
| Abdel Nour, Charbel | ICC'15 (02) WC: WC-27.2 | 2762 | |
| Abdel-Maguid, Mohamed | ICC'15 (02) WC: WC-01.4 | 1416 | |
| ICC'15 (02) WC: WC-21.6 | 2450 | ||
| ICC'15 (02) WC: WC-I13.5 | 2924 | ||
| Abdelbar, Mahi | ICC'15 (12) CRN: CRN-I02.3 | 7622 | |
| Abdelkefi, Fatma | ICC'15 (05) SPC: SPC-05.5 | 4781 | |
| Abdelli, Abdelkrim | ICC'15 (03) MWN: MWN-12.5 | 3579 | |
| ICC'15 (07) NGN: NGN-I02.3 | 5325 | ||
| Abis, Nicola | ICC'15 (10) CSSMA: CSSMA-06.4 | 6977 | |
| Abji, Nadeem | ICC'15 (01) SAC 1-GC: SAC01-GC-03.5 | 135 | |
| Abouaissa, Abdelhafid | ICC'15 (10) CSSMA: CSSMA-01.6 | 6803 | |
| Aboutorab, Neda | ICC'15 (07) NGN: NGN-06.4 | 5517 | |
| Abouzeid, Alhussein | ICC'15 (07) NGN: NGN-09.5 | 5740 | |
| Abrate, Silvio | ICC'15 (01) SAC 7-ANS: SAC07-ANS-02.3 | 988 | |
| Abreu, Giuseppe | ICC'15 (02) WC: WC-25.6 | 2656 | |
| ICC'15 (09) AHSN: AHSN-03.5 | 6295 | ||
| Abu Alkheir, Ala | ICC'15 (12) CRN: CRN-01.6 | 7492 | |
| Abualhaol, Ibrahim | ICC'15 (02) WC: WC-20.5 | 2331 | |
| Achtzehn, Andreas | ICC'15 (01) SAC 7-ANS: SAC07-ANS-01.5 | 964 | |
| Adachi, Fumiyuki | ICC'15 (03) MWN: MWN-19.1 | 3867 | |
| Adami, Davide | ICC'15 (08) CQRM: CQRM-01.1 | 5827 | |
| ICC'15 (08) CQRM: CQRM-I03.4 | 6074 | ||
| Adams, David | ICC'15 (04) CTS: CTS-10.5 | 4518 | |
| Adelantado, Ferran | ICC'15 (03) MWN: MWN-I10.6 | 3969 | |
| ICC'15 (10) CSSMA: CSSMA-04.2 | 6893 | ||
| Adjih, Cedric | ICC'15 (09) AHSN: AHSN-I02.1 | 6338 | |
| Adolph, Jimmie | ICC'15 (01) SAC 5-CSG: SAC05-CSG-I01.2 | 764 | |
| Affes, Sofiene | ICC'15 (02) WC: WC-04.4 | 1524 | |
| ICC'15 (02) WC: WC-23.1 | 2495 | ||
| ICC'15 (09) AHSN: AHSN-08.2 | 6601 | ||
| Afrin, Nusrat | ICC'15 (07) NGN: NGN-11.5 | 5821 | |
| Agarwal, Rajiv | ICC'15 (01) SAC 2-DSCC: SAC02-DSCC-01.5 | 289 | |
| ICC'15 (01) SAC 2-DSCC: SAC02-DSCC-01.6 | 295 | ||
| ICC'15 (01) SAC 2-DSCC: SAC02-DSCC-I02.1 | 370 | ||
| Agha, Gul | ICC'15 (03) MWN: MWN-I03.3 | 3263 | |
| Aghvami, Hamid | ICC'15 Panel Sessions: IF Panel 01.1 | ||
| Agustin, Adrian | ICC'15 (02) WC: WC-I05.5 | 2036 | |
| Ahdi, Farshad | ICC'15 (03) MWN: MWN-18.4 | 3795 | |
| Ahlen, Anders | ICC'15 (04) CTS: CTS-06.2 | 4229 | |
| Ahmadian, Mahmoud | ICC'15 (05) SPC: SPC-04.4 | 4710 | |
| Ahmed, Abrar | ICC'15 (02) WC: WC-21.6 | 2450 | |
| Ahmed, Mohamad | ICC'15 (05) SPC: SPC-07.6 | 4859 | |
| Ahmed, Mohamed Hossam | ICC'15 (03) MWN: MWN-15.2 | 3672 | |
| Ahmed, Nisar | ICC'15 (01) SAC10-MWC: SAC10-MWC-02.2 | 1370 | |
| ICC'15 (01) SAC10-MWC: SAC10-MWC-02.7 | 1392 | ||
| Ahmed, Zaafar | ICC'15 (07) NGN: NGN-I01.1 | 5278 | |
| Aibin, Michał | ICC'15 (06) ONS: ONS-I02.1 | 5138 | |
| Aiello, Maurizio | ICC'15 (11) CISS: CISS-I02.6 | 7204 | |
| Aïssa, Sonia | ICC'15 (01) SAC 6-SSC: SAC06-SSC-I01.6 | 934 | |
| ICC'15 (02) WC: WC-02.3 | 1447 | ||
| ICC'15 (02) WC: WC-07.6 | 1643 | ||
| Ajib, Wessam | ICC'15 (02) WC: WC-16.3 | 2172 | |
| ICC'15 (03) MWN: MWN-06.4 | 3198 | ||
| Ajmone Marsan, Marco | ICC'15 (01) SAC 1-GC: SAC01-GC-04.6 | 178 | |
| Akan, Ozgur | ICC'15 (08) CQRM: CQRM-03.6 | 5973 | |
| Akbar, Adnan | ICC'15 (01) SAC 4-IoT: SAC04-IoT-01.6 | 561 | |
| Akbar, Asif | ICC'15 (09) AHSN: AHSN-02.5 | 6258 | |
| Akinbote, Tayo | ICC'15 (05) SPC: SPC-02.4 | 4641 | |
| Akindoyin, Akinbiyi | ICC'15 (05) SPC: SPC-04.5 | 4715 | |
| Akiva, Alon | ICC'15 (12) CRN: CRN-01.5 | 7486 | |
| Akkaya, Kemal | ICC'15 (09) AHSN: AHSN-I02.4 | 6357 | |
| Aktas, Emre | ICC'15 (02) WC: WC-10.5 | 1819 | |
| Akyildiz, Ian | ICC'15 (09) AHSN: AHSN-06.4 | 6541 | |
| Al Khatib, Obada | ICC'15 (08) CQRM: CQRM-01.6 | 5859 | |
| Al Talabani, Ali | ICC'15 (05) SPC: SPC-06.3 | 4805 | |
| Al-Dubai, Ahmed | ICC'15 (03) MWN: MWN-I05.3 | 3394 | |
| Al-habob, Ahmed | ICC'15 (07) NGN: NGN-06.4 | 5517 | |
| Al-Hashimi, Bashir | ICC'15 (02) WC: WC-24.3 | 2603 | |
| Al-Kubati, Gubran | ICC'15 (03) MWN: MWN-I05.3 | 3394 | |
| Al-Mathehaji, Yasir | ICC'15 (09) AHSN: AHSN-03.6 | 6300 | |
| ICC'15 (12) CRN: CRN-03.2 | 7540 | ||
| Al-Naffouri, Tareq Y. | ICC'15 (02) WC: WC-I13.2 | 2906 | |
| ICC'15 (05) SPC: SPC-01.1 | 4530 | ||
| Al-Quwaiee, Hessa | ICC'15 (06) ONS: ONS-03.1 | 5072 | |
| Al-Rimawi, Ashraf | ICC'15 (02) WC: WC-14.6 | 2117 | |
| Al-Tameemi, Osama | ICC'15 (12) CRN: CRN-03.1 | 7534 | |
| Al-Zubaidy, Hussein | ICC'15 (08) CQRM: CQRM-04.4 | 5998 | |
| Alagha, Nader | ICC'15 (01) SAC 6-SSC: SAC06-SSC-01.5 | 856 | |
| Alcaraz, Juan Jose | ICC'15 (02) WC: WC-01.5 | 1422 | |
| ICC'15 (12) CRN: CRN-04.5 | 7671 | ||
| ICC'15 (12) CRN: CRN-04.6 | 7677 | ||
| Alevizos, Panos | ICC'15 (04) CTS: CTS-I05.4 | 4448 | |
| ICC'15 (05) SPC: SPC-I04.6 | 4895 | ||
| Alexandropoulos, George | ICC'15 (09) AHSN: AHSN-01.6 | 6228 | |
| Alexiou, Angeliki | ICC'15 (02) WC: WC-I09.3 | 2541 | |
| Alganas, Abdulelah | ICC'15 (01) SAC 1-GC: SAC01-GC-I03.2 | 251 | |
| Ali, Ahmed | ICC'15 (02) WC: WC-25.5 | 2650 | |
| Ali, Anum | ICC'15 (05) SPC: SPC-01.1 | 4530 | |
| Ali, Kamran | ICC'15 (09) AHSN: AHSN-I03.3 | 6463 | |
| Ali, Tariq | ICC'15 (04) CTS: CTS-I03.2 | 4265 | |
| Alim, Md Abdul | ICC'15 (01) SAC 9-SN: SAC09-SN-01.2 | 1152 | |
| Alirezaei, Gholamreza | ICC'15 (09) AHSN: AHSN-11.6 | 6773 | |
| Alizadeh, Ardalan | ICC'15 (02) WC: WC-I12.3 | 2739 | |
| Alkurd, Rawan | ICC'15 (02) WC: WC-20.5 | 2331 | |
| Almradi, Ahmed | ICC'15 (02) WC: WC-I10.3 | 2571 | |
| Alnuem, M | ICC'15 (03) MWN: MWN-20.5 | 3927 | |
| Alonazi, Abdullah | ICC'15 (02) WC: WC-I12.2 | 2733 | |
| Alonso, Luis | ICC'15 (08) CQRM: CQRM-04.2 | 5985 | |
| ICC'15 (09) AHSN: AHSN-06.6 | 6553 | ||
| ICC'15 (10) CSSMA: CSSMA-I01.4 | 7012 | ||
| Alonso-Zarate, Jesus | ICC'15 (08) CQRM: CQRM-03.1 | 5941 | |
| ICC'15 (08) CQRM: CQRM-04.2 | 5985 | ||
| ICC'15 (08) CQRM: CQRM-06.3 | 6139 | ||
| Alouini, Mohamed-Slim | ICC'15 (01) SAC 1-GC: SAC01-GC-05.5 | 210 | |
| ICC'15 (02) WC: WC-07.6 | 1643 | ||
| ICC'15 (02) WC: WC-11.5 | 1926 | ||
| ICC'15 (02) WC: WC-I13.2 | 2906 | ||
| ICC'15 (04) CTS: CTS-02.3 | 4024 | ||
| ICC'15 (04) CTS: CTS-I03.1 | 4259 | ||
| ICC'15 (04) CTS: CTS-I03.4 | 4278 | ||
| ICC'15 (05) SPC: SPC-01.1 | 4530 | ||
| ICC'15 (05) SPC: SPC-03.4 | 4675 | ||
| ICC'15 (06) ONS: ONS-02.1 | 5036 | ||
| ICC'15 (06) ONS: ONS-03.1 | 5072 | ||
| ICC'15 (07) NGN: NGN-02.3 | 5360 | ||
| ICC'15 (12) CRN: CRN-I02.4 | 7628 | ||
| Alpcan, Tansu | ICC'15 (11) CISS: CISS-I02.2 | 7180 | |
| Alqatawneh, Ali | ICC'15 (02) WC: WC-26.6 | 2692 | |
| Alsusa, Emad | ICC'15 (01) SAC 1-GC: SAC01-GC-01.1 | 1 | |
| ICC'15 (01) SAC 5-CSG: SAC05-CSG-01.1 | 722 | ||
| ICC'15 (01) SAC 5-CSG: SAC05-CSG-01.2 | 728 | ||
| ICC'15 (02) WC: WC-02.5 | 1459 | ||
| ICC'15 (02) WC: WC-I01.6 | 1679 | ||
| ICC'15 (04) CTS: CTS-I03.5 | 4285 | ||
| Althunibat, Saud | ICC'15 (08) CQRM: CQRM-06.2 | 6133 | |
| Alvarez, Maria | ICC'15 (09) AHSN: AHSN-02.2 | 6240 | |
| Alyafawi, Islam | ICC'15 (07) NGN: NGN-06.5 | 5523 | |
| Amadeo, Marica | ICC'15 (01) SAC 4-IoT: SAC04-IoT-02.2 | 648 | |
| Amadori, Pierluigi Vito | ICC'15 (02) WC: WC-06.6 | 1607 | |
| Amani, Payam | ICC'15 (07) NGN: NGN-09.4 | 5733 | |
| Amarasuriya, Gayan | ICC'15 (02) WC: WC-12.3 | 1951 | |
| ICC'15 (02) WC: WC-I05.2 | 2017 | ||
| Aminian, Gholamali | ICC'15 (01) SAC 8-NMQN: SAC08-NMQN-01.12 | 1060 | |
| Aminikashani, Mohammadreza | ICC'15 (06) ONS: ONS-I02.2 | 5144 | |
| Aminjavaheri, Amir | ICC'15 (02) WC: WC-27.4 | 2774 | |
| Amuru, SaiDhiraj | ICC'15 (02) WC: WC-28.6 | 2822 | |
| ICC'15 (09) AHSN: AHSN-08.1 | 6595 | ||
| An, Min Kyung | ICC'15 (09) AHSN: AHSN-04.5 | 6400 | |
| Anand, Vishal | ICC'15 (06) ONS: ONS-04.2 | 5174 | |
| Anastasiades, Carlos | ICC'15 (03) MWN: MWN-I01.5 | 3026 | |
| Anastasopoulos, Achilleas | ICC'15 (07) NGN: NGN-I05.1 | 5679 | |
| Anastasov, Jelena | ICC'15 (02) WC: WC-27.1 | 2756 | |
| Andrade, Tiago | ICC'15 (08) CQRM: CQRM-04.1 | 5979 | |
| Andreoni Lopez, Martin | ICC'15 (11) CISS: CISS-02.4 | 7120 | |
| Andreotti, Riccardo | ICC'15 (02) WC: WC-01.2 | 1404 | |
| Andrews, Jeffrey | ICC'15 (04) CTS: CTS-01.1 | 3975 | |
| ICC'15 (04) CTS: CTS-07.5 | 4345 | ||
| Andriopoulou, Foteini | ICC'15 (10) CSSMA: CSSMA-I01.6 | 7024 | |
| Andrisano, Oreste | ICC'15 (03) MWN: MWN-14.6 | 3659 | |
| Angelakis, Vangelis | ICC'15 (08) CQRM: CQRM-02.6 | 5935 | |
| ICC'15 (10) CSSMA: CSSMA-06.3 | 6971 | ||
| Angelopoulos, Constantinos Marios | ICC'15 (01) SAC 4-IoT: SAC04-IoT-01.5 | 555 | |
| ICC'15 (01) SAC 4-IoT: SAC04-IoT-I01.2 | 573 | ||
| Angelopoulos, Georgios | ICC'15 (02) WC: WC-30.6 | 2894 | |
| Ano, Shigehiro | ICC'15 (03) MWN: MWN-13.3 | 3604 | |
| Ansar, Zeeshan | ICC'15 (09) AHSN: AHSN-09.5 | 6694 | |
| Ansari, Nirwan | ICC'15 (11) CISS: CISS-08.2 | 7433 | |
| Anthapadmanabhan, N. Prasanth | ICC'15 Panel Sessions: IF Panel 02.1 | ||
| Antichi, Gianni | ICC'15 (07) NGN: NGN-I03.1 | 5571 | |
| ICC'15 (08) CQRM: CQRM-01.1 | 5827 | ||
| Antón-Haro, Carles | ICC'15 (01) SAC 1-GC: SAC01-GC-I03.3 | 258 | |
| Antonelli, Fabio | ICC'15 (01) SAC 4-IoT: SAC04-IoT-02.6 | 673 | |
| Antonic, Aleksandar | ICC'15 (01) SAC 4-IoT: SAC04-IoT-03.2 | 685 | |
| Antonopoulos, Angelos | ICC'15 (01) SAC 5-CSG: SAC05-CSG-02.5 | 820 | |
| ICC'15 (09) AHSN: AHSN-06.6 | 6553 | ||
| ICC'15 (10) CSSMA: CSSMA-I01.1 | 6996 | ||
| Antunes, Nelson | ICC'15 (08) CQRM: CQRM-I01.1 | 5865 | |
| Anwar, Putri | ICC'15 (01) SAC 8-NMQN: SAC08-NMQN-02.10 | 1091 | |
| Anwar, Talha | ICC'15 (09) AHSN: AHSN-I03.3 | 6463 | |
| Aoyama, Hideki | ICC'15 (06) ONS: ONS-02.5 | 5060 | |
| Arab Loodaricheh, Roya | ICC'15 (02) WC: WC-28.1 | 2791 | |
| Arai, Daisuke | ICC'15 (03) MWN: MWN-13.3 | 3604 | |
| Arai, Takuto | ICC'15 (02) WC: WC-I05.6 | 2042 | |
| Araniti, Giuseppe | ICC'15 (01) SAC 6-SSC: SAC06-SSC-01.3 | 844 | |
| Arbi, Abdelrahman | ICC'15 (01) SAC 1-GC: SAC01-GC-I01.2 | 43 | |
| Ardakani, Masoud | ICC'15 (03) MWN: MWN-I04.3 | 3293 | |
| Argibay-Losada, Pablo | ICC'15 (06) ONS: ONS-05.6 | 5235 | |
| Argyriou, Antonios | ICC'15 (09) AHSN: AHSN-01.5 | 6222 | |
| ICC'15 (09) AHSN: AHSN-11.3 | 6755 | ||
| ICC'15 (10) CSSMA: CSSMA-01.3 | 6785 | ||
| ICC'15 (10) CSSMA: CSSMA-05.5 | 6948 | ||
| Argyropoulos, Savvas | ICC'15 (10) CSSMA: CSSMA-06.4 | 6977 | |
| Arjmandi, Hamidreza | ICC'15 (01) SAC 8-NMQN: SAC08-NMQN-01.12 | 1060 | |
| Arlos, Patrik | ICC'15 (12) CRN: CRN-04.1 | 7646 | |
| Armstrong, Jean | ICC'15 (06) ONS: ONS-02.6 | 5066 | |
| ICC'15 Tutorials: T-15.1 | |||
| Arnau, Jesús | ICC'15 (01) SAC 6-SSC: SAC06-SSC-02.3 | 879 | |
| Arokkiam, Jerome | ICC'15 (01) SAC 7-ANS: SAC07-ANS-02.6 | 1006 | |
| Arouk, Osama | ICC'15 (09) AHSN: AHSN-I04.3 | 6500 | |
| Arslan, Huseyin | ICC'15 (05) SPC: SPC-02.2 | 4630 | |
| Arvanitakis, George | ICC'15 (02) WC: WC-24.6 | 2620 | |
| Ascigil, Onur | ICC'15 (07) NGN: NGN-02.2 | 5354 | |
| Ashrafi, Nima | ICC'15 (01) SAC10-MWC: SAC10-MWC-02.2 | 1370 | |
| ICC'15 (01) SAC10-MWC: SAC10-MWC-02.7 | 1392 | ||
| Ashrafi, Solyman | ICC'15 (01) SAC10-MWC: SAC10-MWC-02.2 | 1370 | |
| ICC'15 (01) SAC10-MWC: SAC10-MWC-02.7 | 1392 | ||
| Ashwood-Smith, Peter | ICC'15 (07) NGN: NGN-11.1 | 5789 | |
| Asim, Muhammad | ICC'15 (05) SPC: SPC-04.6 | 4721 | |
| Asplund, Henrik | ICC'15 Panel Sessions: IF Panel 07.1 | ||
| Assaad, Mohamad | ICC'15 (02) WC: WC-I01.5 | 1673 | |
| ICC'15 (02) WC: WC-30.2 | 2869 | ||
| Astudillo, Carlos | ICC'15 (08) CQRM: CQRM-04.1 | 5979 | |
| Ataei, Mohammad Reza | ICC'15 (09) AHSN: AHSN-07.4 | 6577 | |
| ICC'15 (09) AHSN: AHSN-08.6 | 6627 | ||
| Atapattu, Saman | ICC'15 (07) NGN: NGN-03.5 | 5416 | |
| Atty, Heba | ICC'15 (03) MWN: MWN-20.5 | 3927 | |
| Atzori, Luigi | ICC'15 (01) SAC 4-IoT: SAC04-IoT-03.3 | 692 | |
| ICC'15 (01) SAC 4-IoT: SAC04-IoT-03.7 | 716 | ||
| ICC'15 (10) CSSMA: CSSMA-06.4 | 6977 | ||
| Augustin, Brice | ICC'15 (10) CSSMA: CSSMA-03.2 | 6855 | |
| Autolitano, Alessia | ICC'15 (10) CSSMA: CSSMA-05.4 | 6941 | |
| Avestimehr, Salman | ICC'15 (02) WC: WC-I06.4 | 2066 | |
| ICC'15 (04) CTS: CTS-03.1 | 4113 | ||
| ICC'15 (04) CTS: CTS-05.1 | 4187 | ||
| Avraham, Barak | ICC'15 (12) CRN: CRN-01.5 | 7486 | |
| Awwad, Elie | ICC'15 (06) ONS: ONS-05.5 | 5228 | |
| Ayala-Romero, Jose A. | ICC'15 (12) CRN: CRN-04.5 | 7671 | |
| Ayanoglu, Ender | ICC'15 (01) SAC 1-GC: SAC01-GC-01.2 | 7 | |
| Ayari, Mouna | ICC'15 (03) MWN: MWN-10.6 | 3448 | |
| Ayoughi, Seyedarvin | ICC'15 (04) CTS: CTS-07.1 | 4321 | |
| Azarbad, Mohammad | ICC'15 (05) SPC: SPC-04.4 | 4710 | |
| Azgin, Aytac | ICC'15 (03) MWN: MWN-10.4 | 3435 | |
| ICC'15 (07) NGN: NGN-02.4 | 5367 | ||
| ICC'15 (07) NGN: NGN-07.3 | 5552 | ||
| ICC'15 (07) NGN: NGN-08.1 | 5639 | ||
| Aziz, Babar | ICC'15 (02) WC: WC-I11.1 | 2698 | |
| Azizan Ruhi, Navid | ICC'15 (01) SAC 8-NMQN: SAC08-NMQN-I01.7 | 1140 | |
| Azzaoui, Nourddine | ICC'15 (05) SPC: SPC-06.5 | 4816 | |
| B | |||
| Babbitt, Thomas | ICC'15 (09) AHSN: AHSN-I01.5 | 6331 | |
| Babelli, M. Fahd | ICC'15 (06) ONS: ONS-03.4 | 5091 | |
| Bacci, Giacomo | ICC'15 (02) WC: WC-I03.3 | 1845 | |
| Bachir, Abdelmalik | ICC'15 (09) AHSN: AHSN-04.3 | 6389 | |
| Badache, Nadjib | ICC'15 (03) MWN: MWN-I03.2 | 3257 | |
| Badia, Leonardo | ICC'15 (01) SAC10-MWC: SAC10-MWC-I02.3 | 1322 | |
| ICC'15 (02) WC: WC-21.5 | 2444 | ||
| ICC'15 (12) CRN: CRN-04.6 | 7677 | ||
| Bagaa, Miloud | ICC'15 (01) SAC 1-GC: SAC01-GC-02.3 | 86 | |
| ICC'15 (03) MWN: MWN-19.3 | 3879 | ||
| Bagheri, Alireza | ICC'15 (02) WC: WC-01.3 | 1410 | |
| ICC'15 (12) CRN: CRN-02.6 | 7528 | ||
| Bahk, Saewoong | ICC'15 (03) MWN: MWN-19.4 | 3885 | |
| Bahrak, Behnam | ICC'15 (12) CRN: CRN-04.3 | 7659 | |
| Bahrami, Hamid Reza | ICC'15 (02) WC: WC-I12.3 | 2739 | |
| Bai, Bo | ICC'15 (02) WC: WC-I04.4 | 1886 | |
| ICC'15 (02) WC: WC-20.2 | 2313 | ||
| ICC'15 (04) CTS: CTS-I06.2 | 4468 | ||
| ICC'15 (05) SPC: SPC-03.6 | 4686 | ||
| Bai, Tianyang | ICC'15 (01) SAC10-MWC: SAC10-MWC-I02.1 | 1310 | |
| Baig, Irfan | ICC'15 (03) MWN: MWN-05.2 | 3149 | |
| Balapuwaduge, Indika | ICC'15 (12) CRN: CRN-I01.1 | 7570 | |
| Balasingham, Ilangko | ICC'15 (01) SAC 8-NMQN: SAC08-NMQN-I01.1 | 1116 | |
| Baldin, Ilya | ICC'15 (07) NGN: NGN-02.2 | 5354 | |
| ICC'15 Panel Sessions: IF Panel 14.1 | |||
| Bambos, Nicholas | ICC'15 (03) MWN: MWN-13.6 | 3622 | |
| Ban, Tae Won | ICC'15 (02) WC: WC-I01.3 | 1661 | |
| Banavar, Mahesh | ICC'15 (09) AHSN: AHSN-10.1 | 6707 | |
| Bandic, Zvonimir | ICC'15 (01) SAC 2-DSCC: SAC02-DSCC-01.1 | 264 | |
| Bandyopadhyay, Soma | ICC'15 (01) SAC 4-IoT: SAC04-IoT-01.1 | 536 | |
| Bani Younes, Maram | ICC'15 (07) NGN: NGN-10.6 | 5783 | |
| Banihashemi, Amir | ICC'15 (09) AHSN: AHSN-07.4 | 6577 | |
| ICC'15 (09) AHSN: AHSN-08.6 | 6627 | ||
| Bannazadeh, Hadi | ICC'15 (07) NGN: NGN-I03.2 | 5595 | |
| Bansal, Ankur | ICC'15 (06) ONS: ONS-03.6 | 5104 | |
| ICC'15 (06) ONS: ONS-I01.1 | 5110 | ||
| Bansal, Gaurav | ICC'15 Tutorials: T-04.1 | ||
| Bao, Changjing | ICC'15 (01) SAC10-MWC: SAC10-MWC-02.2 | 1370 | |
| ICC'15 (01) SAC10-MWC: SAC10-MWC-02.7 | 1392 | ||
| Bao, Haiyong | ICC'15 (11) CISS: CISS-03.6 | 7240 | |
| Bao, Lei | ICC'15 (01) SAC10-MWC: SAC10-MWC-01.6 | 1358 | |
| Bao, Shudi | ICC'15 (01) SAC 3-CEH: SAC03-CEH-01.1 | 478 | |
| Bao, Vo Nguyen Quoc | ICC'15 (01) SAC10-MWC: SAC10-MWC-02.1 | 1364 | |
| Bao, Wei | ICC'15 (03) MWN: MWN-03.2 | 3076 | |
| Bao, Yanan | ICC'15 (01) SAC 1-GC: SAC01-GC-I01.3 | 49 | |
| Bär, Arian | ICC'15 (01) SAC 4-IoT: SAC04-IoT-02.5 | 667 | |
| Barakat, Chadi | ICC'15 (08) CQRM: CQRM-I02.5 | 6043 | |
| Barani, Bernard | ICC'15 Panel Sessions: IF Panel 17.1 | ||
| Baras, John | ICC'15 (01) SAC 9-SN: SAC09-SN-01.6 | 1176 | |
| Barbato, Antimo | ICC'15 (08) CQRM: CQRM-07.1 | 6163 | |
| Barcellona, Cettina | ICC'15 (11) CISS: CISS-01.6 | 7095 | |
| Barcellos, Marinho | ICC'15 (07) NGN: NGN-I01.6 | 5308 | |
| ICC'15 (07) NGN: NGN-06.1 | 5497 | ||
| Barcelo, Jaume | ICC'15 (01) SAC 7-ANS: SAC07-ANS-I01.5 | 1036 | |
| Barceló, Marc | ICC'15 (01) SAC 2-DSCC: SAC02-DSCC-I01.3 | 344 | |
| Barreto, Luis | ICC'15 Panel Sessions: IF Panel 15.1 | ||
| Barrios, Ricardo | ICC'15 (06) ONS: ONS-I01.1 | 5110 | |
| Başar, Tamer | ICC'15 (03) MWN: MWN-08.5 | 3341 | |
| Basaras, Pavlos | ICC'15 (01) SAC 9-SN: SAC09-SN-01.5 | 1170 | |
| Basnayaka, Dushyantha | ICC'15 (02) WC: WC-12.2 | 1945 | |
| Bassi, Francesca | ICC'15 (09) AHSN: AHSN-10.2 | 6712 | |
| Bassous, Richard | ICC'15 (11) CISS: CISS-07.2 | 7394 | |
| Bassous, Roger | ICC'15 (11) CISS: CISS-07.2 | 7394 | |
| Bastani, Saeed | ICC'15 (07) NGN: NGN-09.4 | 5733 | |
| Basu, Kashinath | ICC'15 Panel Sessions: IF Panel 14.1 | ||
| Batra, Anuj | ICC'15 (01) SAC 5-CSG: SAC05-CSG-01.6 | 752 | |
| Bauch, Gerhard | ICC'15 (02) WC: WC-28.2 | 2797 | |
| Bayhan, Suzan | ICC'15 (03) MWN: MWN-I04.2 | 3287 | |
| Bayram, Islam Safak | ICC'15 (01) SAC 5-CSG: SAC05-CSG-I01.3 | 770 | |
| Bays, Leonardo | ICC'15 (07) NGN: NGN-06.1 | 5497 | |
| Bayvel, Polina | ICC'15 (06) ONS: ONS-05.1 | 5204 | |
| Beach, Mark | ICC'15 Panel Sessions: IF Panel 05.1 | ||
| Beaulieu, Norman | ICC'15 (02) WC: WC-04.2 | 1512 | |
| ICC'15 (02) WC: WC-20.4 | 2325 | ||
| Beben, Andrzej | ICC'15 (10) CSSMA: CSSMA-03.4 | 6867 | |
| Bechkit, Walid | ICC'15 (09) AHSN: AHSN-04.3 | 6389 | |
| Becker, Monique | ICC'15 (08) CQRM: CQRM-I01.6 | 5896 | |
| Behboodi, Arash | ICC'15 (04) CTS: CTS-09.5 | 4418 | |
| Beker, Sergio | ICC'15 (07) NGN: NGN-02.5 | 5374 | |
| Bellalta, Boris | ICC'15 (01) SAC 7-ANS: SAC07-ANS-I01.5 | 1036 | |
| Ben Ali, Khitem | ICC'15 (10) CSSMA: CSSMA-05.1 | 6924 | |
| Ben Cheikh, Ahlam | ICC'15 (03) MWN: MWN-10.6 | 3448 | |
| Ben Ghorbel, Mahdi | ICC'15 (03) MWN: MWN-16.6 | 3732 | |
| Ben Rached, Nadhir | ICC'15 (04) CTS: CTS-I03.1 | 4259 | |
| Ben-Othman, Jalel | ICC'15 (03) MWN: MWN-I01.3 | 3014 | |
| ICC'15 (03) MWN: MWN-12.5 | 3579 | ||
| ICC'15 (07) NGN: NGN-I02.3 | 5325 | ||
| Benaddi, Tarik | ICC'15 (04) CTS: CTS-I05.5 | 4454 | |
| Benkhelifa, Fatma | ICC'15 (04) CTS: CTS-I03.1 | 4259 | |
| Benn, Howard | ICC'15 Panel Sessions: IF Panel 09.1 | ||
| Bennis, Mehdi | ICC'15 (03) MWN: MWN-03.3 | 3082 | |
| ICC'15 (03) MWN: MWN-11.2 | 3460 | ||
| ICC'15 Tutorials: T-18.1 | |||
| Berbineau, Marion | ICC'15 (02) WC: WC-24.6 | 2620 | |
| Berioli, Matteo | ICC'15 (04) CTS: CTS-10.6 | 4524 | |
| Berry, Randall | ICC'15 (02) WC: WC-03.5 | 1494 | |
| Berthet, Antoine | ICC'15 (02) WC: WC-20.3 | 2318 | |
| Beyah, Raheem | ICC'15 (11) CISS: CISS-02.6 | 7132 | |
| Bhargava, Vijay | ICC'15 (02) WC: WC-11.4 | 1920 | |
| ICC'15 (02) WC: WC-28.1 | 2791 | ||
| ICC'15 (12) CRN: CRN-I02.5 | 7633 | ||
| Bhat, Shireesh | ICC'15 (07) NGN: NGN-02.2 | 5354 | |
| Bhatnagar, Manav | ICC'15 (06) ONS: ONS-03.3 | 5084 | |
| ICC'15 (06) ONS: ONS-03.6 | 5104 | ||
| Bhattarai, Sudeep | ICC'15 (12) CRN: CRN-04.3 | 7659 | |
| Bhatti, Naveed | ICC'15 (07) NGN: NGN-I01.1 | 5278 | |
